Model | Honda C 90 |
Manufacturer | Honda |
Description | C |
Capacity | 90 |
Bezeichnung 2 | |
Name | Cub |
Year | 1986 |
Performance | 7,5 BHP, 5,6 kw |
starting vin number | HA02-1392669 |
up to vin number | HA02-1460128 |
You are here: Home » Article details 'BATTERY CAR 12V 75AH'
OPTIMA® starter battery Yellow Top® YT S 5.5
Technical Data: | |
---|---|
Battery type | : Starter- und Versorgungsbatterie |
Vehicle type | : Land- und Baumaschinen LCV & Bus Wohnwagen / Wohnmobile / Freizeitanwendungen |
Voltage | : 12 volt |
Capacity | : 75 Ah |
CCA (Cold crank amps) (EN) | : 975 A |
Technologie | : Start Stop (AGM) |
Manufacturer | : Optima |
Polanordnung (Schaltung) | : 0 (+ front right. - front left) |
Endpolart (Poltypen): | : 1 (Standard) |
Length | : 325 mm |
Width | : 165 mm |
Height | : 238 mm |
Weight | : 26.50 kg |
Starting current at 0 °C | : 1125 A |
Internal resistance | : 0.0025 Ohm |
Discharge at 25A | : 155 Minuten |
BCI Gruppe | : 31 |
2.0.0