Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Model | Ducati Multistrada 950 S SW |
производител | Ducati |
описание | Multistrada |
кубици | 950 |
Bezeichnung 2 | S SW |
наименование | Speichenrad ABS Speichenrad |
година производство | 2019 |
мощност | 113 BHP, 83 kw |
от № на рама | |
до № на рама |
Вие се намирате:: онлайн-магазин » течности/ спрейове |
| ||||
49 намерени артикули не е за определен модел мотоциклет - универсални артикули - не са за определен модел мотоциклет ВИЖ ВСИЧКИ
|
технически данни | |
---|---|
Voltage | : 12v |
Capacity | : 10 Ah (10 Std) |
разновидност | : Gel Maintenance free |
Activated | : Yes |
Manufacturer claimed CCA | : 210 A |
Manufacturers Testing Standard | : SAE |
SAE as measured by JMP battery tester | : 330 A |
EN as measured by JMP battery tester | : 305 A |
дължина | : 150 mm |
широчина | : 69 mm |
Height | : 130 mm |
Weight (including acid) | : 4.25 kg |
Acid Pack included | : No |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
Breather hose | : Without |
производител | : JMT |
технически данни | |
---|---|
Voltage | : 12v |
Capacity | : 5 Ah (10 Std) |
Capacity | : 60 Wh |
разновидност | : Lithium Maintenance free |
Activated | : Yes |
Manufacturer claimed CCA | : 300 A |
Manufacturers Testing Standard | : SAE |
SAE as measured by JMP battery tester | : 410 A |
DIN as measured by JMP battery tester | : 385 A |
EN as measured by JMP battery tester | : 230 A |
дължина | : 150 mm |
широчина | : 65 mm |
Height | : 130 137 144 mm |
Weight (including acid) | : 0.9 kg |
Acid Pack included | : No |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
Breather hose | : Without |
производител | : JMT |
технически данни | |
---|---|
Voltage | : 12v |
Capacity | : 7.0 Ah (10 Std) |
Capacity | : 84 Wh |
разновидност | : Lithium |
Activated | : Yes |
Manufacturer claimed CCA | : 420 A |
Manufacturers Testing Standard | : SAE |
SAE as measured by JMP battery tester | : 515 A |
DIN as measured by JMP battery tester | : 475 A |
EN as measured by JMP battery tester | : 290 A |
дължина | : 150 mm |
широчина | : 65 mm |
Height | : 130 mm |
Weight (including acid) | : 1.4 kg |
Acid Pack included | : No |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
Breather hose | : Without |
производител | : JMT |
технически данни | |
---|---|
Voltage | : 12v |
Capacity | : 4 Ah (10 Std) |
Capacity | : 48 Wh |
разновидност | : Lithium Maintenance free |
Activated | : Yes |
Manufacturer claimed CCA | : 240 A |
дължина | : 134 mm |
широчина | : 65 mm |
Height | : 92 mm |
Weight (including acid) | : 0.9 kg |
Acid Pack included | : No |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
Breather hose | : Without |
производител | : Skyrich |
технически данни | |
---|---|
Voltage | : 12v |
Capacity | : 4 Ah (10 Std) |
Capacity | : 48 Wh |
разновидност | : Lithium |
Activated | : Yes |
Manufacturer claimed CCA | : 280 A |
Manufacturers Testing Standard | : SAE |
дължина | : 134 mm |
широчина | : 65 mm |
Height | : 92 mm |
Weight (including acid) | : 1.1 kg |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
производител | : JMT |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.00 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Spanner size /SW | : 14 mm |
Material | : Stainless Steel A4 |
Surface | : Polished |
Strength Classification | : No Strength Classification |
Special feature | : отворена с нада |
цвят | : Gold |
технически данни | |
---|---|
модел | : Hex Nuts |
for thread size | : M10 x 1.00 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
цвят | : Black |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.00 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Material | : Stainless Steel A4 |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.00 |
self-locking | : No |
Material | : Stainless Steel A4 |
Surface | : Black anodised |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
технически данни | |
---|---|
производител | : Motul |
описание | : MoCool |
цвят | : Purple |
Ready-Mix | : No |
Container | : 0.5 Litre |
технически данни | |
---|---|
производител | : Motul |
описание | : Motocool Expert |
цвят | : Yellow |
Ready-Mix | : Yes |
Manufacturer Approvals | : AFNOR NFR 15-601 ASTM D3306 / D4656 BS 6580 JIS K2234 KSM 2142 SAE J 1034 |
Container | : 20 Litre |
технически данни | |
---|---|
производител | : Motul |
описание | : Motocool Factory |
цвят | : Red |
Ready-Mix | : Yes |
Container | : 1 Litre |
технически данни | |
---|---|
производител | : Motul |
описание | : Motocool Expert |
цвят | : Yellow |
Ready-Mix | : Yes |
Manufacturer Approvals | : AFNOR NFR 15-601 ASTM D3306 / D4656 BS 6580 JIS K2234 KSM 2142 SAE J 1 |
Container | : 1 Litre |
технически данни | |
---|---|
Assortment | : No |
вътрешен диаметър | : 12 mm |
външен диаметър | : 18 mm |
Height | : 1.5 mm |
Material | : Aluminium |
Shape | : Flat |
Petrol resistant | : Yes |
Oil resistant | : Yes |
технически данни | |
---|---|
Assortment | : No |
вътрешен диаметър | : 12 mm |
външен диаметър | : 18 mm |
Height | : 1.5 mm |
Material | : Aluminium |
Shape | : Flat |
Petrol resistant | : Yes |
Oil resistant | : Yes |
технически данни | |
---|---|
разновидност | : Ball Bearing |
модел | : 6007 |
вътрешен диаметър | : 35.00 mm |
външен диаметър | : 62.00 mm |
широчина | : 14.00 mm |
Seal | : 2 Seals |
Clearance | : Increased Clearance (C3) |
технически данни | |
---|---|
производител | : JMC |
описание | : JM Uni |
цвят | : Yellow |
Ready-Mix | : No |
Manufacturer recommendations | : AFNOR NF R15-601 ASTM D 3306 BS 6580 CUNA NC 956-16 ÖNORM V 5123 SAE J 1034 UNE 26-361 |
Container | : 1.5 Litre |
технически данни | |
---|---|
производител | : JMC |
описание | : JM Uni |
цвят | : Yellow |
Ready-Mix | : No |
Manufacturer recommendations | : AFNOR NF R15-601 ASTM D 3306 BS 6580 CUNA NC 956-16 ÖNORM V 5123 SAE J 1034 UNE 26-361 |
Container | : 5 Litre |
2.0.0 2016 MLRacing-Shop