Modèle | Yamaha XV 535 H |
Fabricant | Yamaha |
Description | XV |
Capacité | 535 |
Désignation 2 | H |
Nom | Virago plat guidon |
Année | 1993 |
Puissance | 46 chevaux, 34 kw |
numéro vin/serie | 2YL-098101 |
jusqu´au nombre de vin |
Vous êtes là: Accueil » Détails de l´article 'Bi Amortisseur YSS'
Amortisseurs YSS High-Performance - robustes, confortables et idéaux pour le quotidien
La série High-Performance d'YSS est synonyme d'amortisseurs fiables aux performances stables - parfaits pour une utilisation quotidienne et comme remplacement de haute qualité des composants de série.
Les avantages en un coup d'œil :
- Amortisseurs hydrauliques
- Boîtier stable - longue durée de vie et peu d'entretien
- Comportement routier sensiblement amélioré par rapport à de nombreux amortisseurs d'origine
- Conception spécifique au véhicule - montage facile sans adaptations supplémentaires
- Outil de réglage inclus dans la livraison
Les amortisseurs YSS High-Performance sont particulièrement adaptés aux scooters, aux petites motos et aux véhicules de tous les jours. Ils apportent plus de confort, de contrôle et de sécurité - et ce à un prix attractif.
Remarque :
- Précharge du ressort réglable en 5 points d'arrêt
Montrez seulement ces fabricants: << < 1 - 30 > >> Voir tout | ||||||||||||||||||||||||||||
Certification générale / enregistrement pour les modèles suivants | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Modéle | Bj. Code | Type | (de - à) | Année | Cylindre | Puissance | Homologation | |||||||||||||||||||||
| 3BT2 | 2YL | 2YL-010101 | 2YL-013000 | 1989 | 2 | 46 chevaux, 34 kw | Certificat Homologation | ||||||||||||||||||||
| 3BT5 | 2YL | 2YL-013101 | 2YL-015000 | 1989 | 2 | 46 chevaux, 34 kw | Certificat Homologation | ||||||||||||||||||||
| 3BR2 | 3BR | 3BR-003101 | 3BR-005000 | 1989 | 2 | 27 chevaux, 20 kw | Certificat Homologation | ||||||||||||||||||||
| 3BR3 | 3BR | 3BR-005101 | 3BR-007000 | 1989 | 2 | 27 chevaux, 20 kw | Certificat Homologation | ||||||||||||||||||||
| 3BR3 | 3BR | 3BR-005101 | 3BR-007000 | 1990 | 2 | 27 chevaux, 20 kw | Certificat Homologation | ||||||||||||||||||||
| 3BR2 | 3BR | 3BR-003101 | 3BR-005000 | 1990 | 2 | 27 chevaux, 20 kw | Certificat Homologation | ||||||||||||||||||||
| 3BTE | 2YL | 2YL-031101 | 2YL-033000 | 1991 | 2 | 46 chevaux, 34 kw | Certificat Homologation | ||||||||||||||||||||
| 3BTK | 2YL | 2YL-064101 | 2YL-068000 | 1992 | 2 | 46 chevaux, 34 kw | Certificat Homologation | ||||||||||||||||||||
| 3BTR | 2YL | 2YL-098101 | - | 1993 | 2 | 46 chevaux, 34 kw | Certificat Homologation | ||||||||||||||||||||
| 3BT1 | 2YL | 2YL-003101 | 2YL-005000 | 1988 | 2 | 46 chevaux, 34 kw | Certificat Homologation | ||||||||||||||||||||
| 3BT8 | 2YL | 2YL-017201 | 2YL-020000 | 1990 | 2 | 46 chevaux, 34 kw | Certificat Homologation | ||||||||||||||||||||
| 3BTD | 2YL | 2YL-029101 | - | 1991 | 2 | 46 chevaux, 34 kw | Certificat Homologation | ||||||||||||||||||||
| 3BTJ | 2YL | 2YL-054101 | 2YL-064000 | 1992 | 2 | 46 chevaux, 34 kw | Certificat Homologation | ||||||||||||||||||||
| 3BTP | 2YL | 2YL-093101 | - | 1993 | 2 | 46 chevaux, 34 kw | Certificat Homologation | ||||||||||||||||||||
| 3BTV | 2YL | 2YL-125101 | 2YL-135999 | 1994 | 2 | 46 chevaux, 34 kw | Certificat Homologation | ||||||||||||||||||||
| 4KU8 | 2YL | 2YL-179101 | - | 1995 | 2 | 46 chevaux, 34 kw | Certificat Homologation | ||||||||||||||||||||
| 4KUH | 2YL | 2YL-271001 | - | 1996 | 2 | 44 chevaux, 32 kw | Certificat Homologation | ||||||||||||||||||||
| 4KUV | 2YL | 2YL-283881 | - | 1997 | 2 | 44 chevaux, 32 kw | Certificat Homologation | ||||||||||||||||||||
| 3BR1 | 3BR | 3BR-000101 | 3BR-003000 | 1988 | 2 | 27 chevaux, 20 kw | Certificat Homologation | ||||||||||||||||||||
| 3BR5 | 3BR | 3BR-009101 | 3BR-014000 | 1991 | 2 | 27 chevaux, 20 kw | Certificat Homologation | ||||||||||||||||||||
| 3BR6 | 3BR | 3BR-014101 | 3BR-019000 | 1992 | 2 | 27 chevaux, 20 kw | Certificat Homologation | ||||||||||||||||||||
| 3BR7 | 3BR | 3BR-019101 | - | 1993 | 2 | 27 chevaux, 20 kw | Certificat Homologation | ||||||||||||||||||||
| 4MC3 | 3BR | 3BR-035101 | 3BR-040099 | 1995 | 2 | 34 chevaux, 25 kw | Certificat Homologation | ||||||||||||||||||||
| 4MC5 | 3BR | 3BR-048001 | - | 1996 | 2 | 34 chevaux, 25 kw | Certificat Homologation | ||||||||||||||||||||
| 4MC7 | 3BR | 3BR-051661 | - | 1997 | 2 | 34 chevaux, 25 kw | Certificat Homologation | ||||||||||||||||||||
| 4KU3 | 2YL | 2YL-163101 | 2YL-167999 | 1994 | 2 | 46 chevaux, 34 kw | Certificat Homologation | ||||||||||||||||||||
| 4KUD | 2YL | 2YL-207101 | 2YL-216099 | 1995 | 2 | 46 chevaux, 34 kw | Certificat Homologation | ||||||||||||||||||||
| 4KUN | 2YL | 2YL-248101 | 2YL-258999 | 1996 | 2 | 44 chevaux, 32 kw | Certificat Homologation | ||||||||||||||||||||
| 4YH2 | 2YL | 2YL-284317 | - | 1997 | 2 | 44 chevaux, 32 kw | Certificat Homologation | ||||||||||||||||||||
| 4MC4 | 3BR | 3BR-040101 | 3BR-042099 | 1995 | 2 | 34 chevaux, 25 kw | Certificat Homologation |
Données techniques: | |
---|---|
Type | : Pression d´huile |
Monture supérieure | : Œil |
Diamètre intérieur de l´œil | : 14 mm |
Longueur | : 310 mm |
Monture inférieure | : Œil |
Diamètre intérieur de l´œil | : 14 mm |
Réglage | : Précharge du ressort |
Couleur Ressort | : Noir |
Caractéristique du ressort | : 25-45 |
Longueur du ressort | : 200 mm |
Diamètre du ressort | : 46 mm |
Réservoir d´amortisseur | : Non |
Fabricant | : YSS |
Diamètre du piston | : 22 mm |
Diamètre de la tige | : 12 mm |
2.0.0 | 2020 Matthies GmbH & Co KG