Modèle | AGM GMX 450 25 S 4T |
Fabricant | AGM |
Description | GMX 450 |
Capacité | 25 |
Désignation 2 | S 4T |
Nom | Eco |
Année | 2012 |
Puissance | 2,2 chevaux, 1,6 kw |
numéro vin/serie | |
jusqu´au nombre de vin |
Vous êtes là: Accueil » Détails de l´article 'Amortisseur Stereo YSS'
Amortisseurs YSS High-Performance - robustes, confortables et idéaux pour le quotidien
La série High-Performance d'YSS est synonyme d'amortisseurs fiables aux performances stables - parfaits pour une utilisation quotidienne et comme remplacement de haute qualité des composants de série.
Les avantages en un coup d'œil :
- Amortisseurs hydrauliques
- Boîtier stable - longue durée de vie et peu d'entretien
- Comportement routier sensiblement amélioré par rapport à de nombreux amortisseurs d'origine
- Conception spécifique au véhicule - montage facile sans adaptations supplémentaires
- Outil de réglage inclus dans la livraison
Les amortisseurs YSS High-Performance sont particulièrement adaptés aux scooters, aux petites motos et aux véhicules de tous les jours. Ils apportent plus de confort, de contrôle et de sécurité - et ce à un prix attractif.
Remarque :
- Précharge du ressort réglable en 5 points d'arrêt
Montrez seulement ces fabricants: | ||||||||||||||||||||||||||||
Certification générale / enregistrement pour les modèles suivants | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Modéle | Bj. Code | Type | (de - à) | Année | Cylindre | Puissance | Homologation | |||||||||||||||||||||
| B2 | ZR550B | ZR550B-004001 | ZR550B-012000 | 1991 | 4 | 50/27 chevaux, 37/20 kw | Certificat Homologation | ||||||||||||||||||||
| B3 | ZR550B | ZR550B-012001 | ZR550B-022000 | 1992 | 4 | 50/27 chevaux, 37/20 kw | Certificat Homologation | ||||||||||||||||||||
| B4 | ZR550B | ZR550B-022001 | ZR550B-030000 | 1993 | 4 | 50/27 chevaux, 37/20 kw | Certificat Homologation | ||||||||||||||||||||
| B5 | ZR550B | ZR550B-030001 | ZR550B-036000 | 1994 | 4 | 50/34 chevaux, 37/25 kw | Certificat Homologation | ||||||||||||||||||||
| B6 | ZR550B | ZR550B-036001 | ZR550B-999999 | 1995 | 4 | 50/34 chevaux, 37/25 kw | Certificat Homologation | ||||||||||||||||||||
| B7 | ZR550B | ZR550B-041001 | ZR550B-045000 | 1996 | 4 | 50/34 chevaux, 37/25 kw | Certificat Homologation | ||||||||||||||||||||
| B8 | ZR550B | ZR550B-045001 | ZR550B-050000 | 1997 | 4 | 50/34 chevaux, 37/25 kw | Certificat Homologation | ||||||||||||||||||||
| B9 | ZR550B | ZR550B-050001 | ZR550B-999999 | 1998 | 4 | 50/34 chevaux, 37/25 kw | Certificat Homologation | ||||||||||||||||||||
| B9 | ZR550B | ZR550B-050001 | ZR550B-999999 | 1999 | 4 | 50/34 chevaux, 37/25 kw | Certificat Homologation | ||||||||||||||||||||
| C1 | ZR750C | ZR750C-000001 | ZR750C-018500 | 1991 | 4 | 72/50/27 chevaux, 53/37/20 kw | Certificat Homologation | ||||||||||||||||||||
| C2 | ZR750C | ZR750C-018051 | ZR750C-035000 | 1992 | 4 | 72/50/27 chevaux, 53/37/20 kw | Certificat Homologation | ||||||||||||||||||||
| C3 | ZR750C | ZR750C-035001 | ZR750C-040000 | 1993 | 4 | 72/50/27 chevaux, 53/37/20 kw | Certificat Homologation | ||||||||||||||||||||
| C4 | ZR750C | ZR750C-040001 | ZR750C-050000 | 1994 | 4 | 72/50/34 chevaux, 53/37/25 kw | Certificat Homologation | ||||||||||||||||||||
| C5 | ZR750C | ZR750C-050001 | ZR750C-999999 | 1995 | 4 | 72/50/34 chevaux, 53/37/25 kw | Certificat Homologation | ||||||||||||||||||||
| D1 | ZR750D | ZR750D-000001 | ZR750D-007000 | 1996 | 4 | 76/50/34 chevaux, 56/37/25 kw | Certificat Homologation | ||||||||||||||||||||
| D2 | ZR750D | ZR750D-007001 | ZR750D-999999 | 1997 | 4 | 76/50/34 chevaux, 56/37/25 kw | Certificat Homologation | ||||||||||||||||||||
| D2 | ZR750D | ZR750D-007001 | ZR750D-999999 | 1998 | 4 | 76/50/34 chevaux, 56/37/25 kw | Certificat Homologation | ||||||||||||||||||||
| D2 | ZR750D | ZR750D-007001 | ZR750D-999999 | 1999 | 4 | 76/50/34 chevaux, 56/37/25 kw | Certificat Homologation | ||||||||||||||||||||
| Z1F | Z1F-000001 | Z1F-020000 | 1973 | 4 | 79 chevaux, 59 kw | Certificat Homologation | |||||||||||||||||||||
| A1 | KZT00A | KZT00A-000001 | KZT00A-027500 | 1977 | 4 | 85 chevaux, 63 kw | Certificat Homologation | ||||||||||||||||||||
| A1 | ZRT10A | ZRT10A-000001 | ZRT10A-025000 | 1992 | 4 | 93 chevaux, 68 kw | Certificat Homologation | ||||||||||||||||||||
| A2 | ZRT10A | ZRT10A-025001 | ZRT10A-040000 | 1993 | 4 | 93 chevaux, 68 kw | Certificat Homologation | ||||||||||||||||||||
| A3 | ZRT10A | ZRT10A-040001 | ZRT10A-047000 | 1994 | 4 | 93 chevaux, 68 kw | Certificat Homologation | ||||||||||||||||||||
| A4 | ZRT10A | ZRT10A-047001 | ZRT10A-999999 | 1995 | 4 | 93/34 chevaux, 68/25 kw | Certificat Homologation | ||||||||||||||||||||
| B1 | ZRT10B | ZRT10B-000001 | ZRT10B-999999 | 1996 | 4 | 93/34 chevaux, 68/25 kw | Certificat Homologation | ||||||||||||||||||||
| B1 | ZRT10B | ZRT10B-000001 | ZRT10B-999999 | 1997 | 4 | 93/34 chevaux, 68/25 kw | Certificat Homologation |
Données techniques: | |
---|---|
Type | : Pression d´huile |
Monture supérieure | : Œil |
Diamètre intérieur de l´œil | : 14 mm |
Longueur | : 350 mm |
Monture inférieure | : Œil |
Diamètre intérieur de l´œil | : 10 mm |
Réglage | : Précharge du ressort |
Couleur Ressort | : Noir |
Caractéristique du ressort | : 20-30 |
Longueur du ressort | : 220 mm |
Diamètre du ressort | : 46 mm |
Réservoir d´amortisseur | : Non |
Fabricant | : YSS |
Diamètre du piston | : 22 mm |
Diamètre de la tige | : 12 mm |
2.0.0 | 2020 Matthies GmbH & Co KG