Model | Yamaha RD 50 MX |
Manufacturer | Yamaha |
Description | RD |
Capacity | 50 |
Bezeichnung 2 | MX |
Name | |
Year | 1983 |
Performance | 3 BHP, 2,2 kw |
starting vin number | 13M-000101 |
up to vin number | 13M-010000 |
You are here: Home » Article details 'YSS SHOCK ABSORBER'
YSS high-performance shock absorbers - robust, comfortable and ideal for everyday use
The High-Performance series from YSS stands for reliable shock absorbers with stable performance - perfect for everyday use and as a high-quality replacement for standard components.
Advantages at a glance:
- Hydraulic shock absorber
- Sturdy housing - durable and low-maintenance
- Noticeably better handling compared to many original shock absorbers
- Vehicle-specific design - simple installation without additional adjustments
- Adjustment tool included in the scope of delivery
The YSS high-performance shock absorbers are particularly suitable for scooters, small motorcycles and everyday vehicles. They provide more comfort, control and safety - at an attractive price.
Note:
- Spring preload adjustable in 5 click stops
Only show these manufacturers: | ||||||||||||||||||||||||||||
General certification/registration for the following models | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Code | typ | (from - to) | Year | Cylinder | Performance | Homologation | |||||||||||||||||||||
| M44100 | ZAPM44100-00001001 | ZAPM44100-00031637 | 2005 | 1 | 10,3 BHP, 7,6 kw | Homologation Certificate | |||||||||||||||||||||
| M44100 | ZAPM44100-00001001 | ZAPM44100-00031637 | 2006 | 1 | 10,3 BHP, 7,6 kw | Homologation Certificate | |||||||||||||||||||||
| M44100 | ZAPM44100-00001001 | ZAPM44100-00031637 | 2007 | 1 | 10,3 BHP, 7,6 kw | Homologation Certificate | |||||||||||||||||||||
| M44300 | ZAPM44300-00001001 | - | 2008 | 1 | 10,3 BHP, 7,6 kw | Homologation Certificate | |||||||||||||||||||||
| M44300 | ZAPM44300-00001001 | - | 2009 | 1 | 10,3 BHP, 7,6 kw | Homologation Certificate | |||||||||||||||||||||
| M44301 | ZAPM44301-00001001 | - | 2007 | 1 | 10,4 BHP, 7,65 kw | Homologation Certificate | |||||||||||||||||||||
| M44301 | ZAPM44301-00001001 | - | 2008 | 1 | 10,4 BHP, 7,65 kw | Homologation Certificate | |||||||||||||||||||||
| M44301 | ZAPM44301-00001001 | - | 2009 | 1 | 10,4 BHP, 7,65 kw | Homologation Certificate | |||||||||||||||||||||
| M44200 | ZAPM44200-00001001 | - | 2005 | 1 | 11,7 BHP, 8,6 kw | Homologation Certificate | |||||||||||||||||||||
| M44200 | ZAPM44200-00001001 | - | 2006 | 1 | 11,7 BHP, 8,6 kw | Homologation Certificate |
Technical Data: | |
---|---|
Type | : Oil damper |
Top mount | : Stud |
Spigot diameter | : 10 mm |
Length | : 285 mm |
Bottom mount | : Eye |
Inner Diameter Eye | : 10 mm |
Adjustment | : Preload |
Spring colour | : Black |
Spring Rate | : 25-35 |
Spring Length | : 200 mm |
Spring Diameter | : 40 mm |
Damper reservoir | : No |
Manufacturer | : YSS |
Piston diameter | : 22 mm |
Rod Diameter | : 10 mm |
2.0.0