Model | Triumph Bonneville 865 |
Manufacturer | Triumph |
Description | Bonneville |
Capacity | 865 |
Bezeichnung 2 | |
Name | |
Year | 2007 |
Performance | 68/34 BHP, 50/25 kw |
starting vin number | |
up to vin number |
You are here: Home » Article details 'YSS SHOCK ABSORBER'
YSS Eco Line shock absorbers - functional, precise & economical
The Eco Line series from YSS stands for solid, gas-emulsion damped shock absorbers - developed as a cost-effective replacement for original components on scooters, retro & modern bikes and many light motorcycles. They combine simple technology with proven quality.
Standard features:
- Gas emulsion technology: ensures constant damping and reliability
- 30 mm piston diameter, 12 mm shaft - solid dimensioning
- aluminum housing, robust and reliable
- vehicle-specific design - easy installation without additional adjustments
- Adjustment tool included in the scope of delivery
The YSS Eco Line shock absorbers are ideal for everyday use, offering reliable performance at an attractive price
Note:
- Spring preload infinitely adjustable (locking via grub screw).
Only show these manufacturers: << < 1 - 30 > >> View all | ||||||||||||||||||||||||||||
General certification/registration for the following models | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Code | typ | (from - to) | Year | Cylinder | Performance | Homologation | |||||||||||||||||||||
| 3BT2 | 2YL | 2YL-010101 | 2YL-013000 | 1989 | 2 | 46 BHP, 34 kw | Homologation Certificate | ||||||||||||||||||||
| 3BT5 | 2YL | 2YL-013101 | 2YL-015000 | 1989 | 2 | 46 BHP, 34 kw | Homologation Certificate | ||||||||||||||||||||
| 3BR2 | 3BR | 3BR-003101 | 3BR-005000 | 1989 | 2 | 27 BHP, 20 kw | Homologation Certificate | ||||||||||||||||||||
| 3BR3 | 3BR | 3BR-005101 | 3BR-007000 | 1989 | 2 | 27 BHP, 20 kw | Homologation Certificate | ||||||||||||||||||||
| 3BR2 | 3BR | 3BR-003101 | 3BR-005000 | 1990 | 2 | 27 BHP, 20 kw | Homologation Certificate | ||||||||||||||||||||
| 3BR3 | 3BR | 3BR-005101 | 3BR-007000 | 1990 | 2 | 27 BHP, 20 kw | Homologation Certificate | ||||||||||||||||||||
| 3BTE | 2YL | 2YL-031101 | 2YL-033000 | 1991 | 2 | 46 BHP, 34 kw | Homologation Certificate | ||||||||||||||||||||
| 3BTK | 2YL | 2YL-064101 | 2YL-068000 | 1992 | 2 | 46 BHP, 34 kw | Homologation Certificate | ||||||||||||||||||||
| 3BTR | 2YL | 2YL-098101 | - | 1993 | 2 | 46 BHP, 34 kw | Homologation Certificate | ||||||||||||||||||||
| 3BT1 | 2YL | 2YL-003101 | 2YL-005000 | 1988 | 2 | 46 BHP, 34 kw | Homologation Certificate | ||||||||||||||||||||
| 3BT8 | 2YL | 2YL-017201 | 2YL-020000 | 1990 | 2 | 46 BHP, 34 kw | Homologation Certificate | ||||||||||||||||||||
| 3BTD | 2YL | 2YL-029101 | - | 1991 | 2 | 46 BHP, 34 kw | Homologation Certificate | ||||||||||||||||||||
| 3BTJ | 2YL | 2YL-054101 | 2YL-064000 | 1992 | 2 | 46 BHP, 34 kw | Homologation Certificate | ||||||||||||||||||||
| 3BTP | 2YL | 2YL-093101 | - | 1993 | 2 | 46 BHP, 34 kw | Homologation Certificate | ||||||||||||||||||||
| 3BTV | 2YL | 2YL-125101 | 2YL-135999 | 1994 | 2 | 46 BHP, 34 kw | Homologation Certificate | ||||||||||||||||||||
| 4KU8 | 2YL | 2YL-179101 | - | 1995 | 2 | 46 BHP, 34 kw | Homologation Certificate | ||||||||||||||||||||
| 4KUH | 2YL | 2YL-271001 | - | 1996 | 2 | 44 BHP, 32 kw | Homologation Certificate | ||||||||||||||||||||
| 4KUV | 2YL | 2YL-283881 | - | 1997 | 2 | 44 BHP, 32 kw | Homologation Certificate | ||||||||||||||||||||
| 3BR1 | 3BR | 3BR-000101 | 3BR-003000 | 1988 | 2 | 27 BHP, 20 kw | Homologation Certificate | ||||||||||||||||||||
| 3BR5 | 3BR | 3BR-009101 | 3BR-014000 | 1991 | 2 | 27 BHP, 20 kw | Homologation Certificate | ||||||||||||||||||||
| 3BR6 | 3BR | 3BR-014101 | 3BR-019000 | 1992 | 2 | 27 BHP, 20 kw | Homologation Certificate | ||||||||||||||||||||
| 3BR7 | 3BR | 3BR-019101 | - | 1993 | 2 | 27 BHP, 20 kw | Homologation Certificate | ||||||||||||||||||||
| 4MC3 | 3BR | 3BR-035101 | 3BR-040099 | 1995 | 2 | 34 BHP, 25 kw | Homologation Certificate | ||||||||||||||||||||
| 4MC5 | 3BR | 3BR-048001 | - | 1996 | 2 | 34 BHP, 25 kw | Homologation Certificate | ||||||||||||||||||||
| 4MC7 | 3BR | 3BR-051661 | - | 1997 | 2 | 34 BHP, 25 kw | Homologation Certificate | ||||||||||||||||||||
| 4KU3 | 2YL | 2YL-163101 | 2YL-167999 | 1994 | 2 | 46 BHP, 34 kw | Homologation Certificate | ||||||||||||||||||||
| 4KUD | 2YL | 2YL-207101 | 2YL-216099 | 1995 | 2 | 46 BHP, 34 kw | Homologation Certificate | ||||||||||||||||||||
| 4KUN | 2YL | 2YL-248101 | 2YL-258999 | 1996 | 2 | 44 BHP, 32 kw | Homologation Certificate | ||||||||||||||||||||
| 4YH2 | 2YL | 2YL-284317 | - | 1997 | 2 | 44 BHP, 32 kw | Homologation Certificate | ||||||||||||||||||||
| 4MC4 | 3BR | 3BR-040101 | 3BR-042099 | 1995 | 2 | 34 BHP, 25 kw | Homologation Certificate |
Technical Data: | |
---|---|
Type | : Gas Damper |
Top mount | : Eye |
Inner Diameter Eye | : 14 mm |
Length | : 310 mm |
Bottom mount | : Eye |
Inner Diameter Eye | : 14 mm |
Adjustment | : Preload (continuous) |
Spring colour | : Black |
Spring Rate | : 25-45 |
Spring Length | : 180 mm |
Spring Diameter | : 46 mm |
Damper reservoir | : No |
Manufacturer | : YSS |
Piston diameter | : 30 mm |
Rod Diameter | : 12 mm |
2.0.0