Model | Triumph Bonneville 865 EFI |
Manufacturer | Triumph |
Description | Bonneville |
Capacity | 865 |
Bezeichnung 2 | EFI |
Name | |
Year | 2015 |
Performance | 68/48 BHP, 50/37 kw |
starting vin number | SMTTJ9107G - 463262 |
up to vin number | SMTTJ9107G - 694351 |
You are here: Home » Article details 'YSS SHOCK ABSORBER'
YSS shock absorbers - TOP LINE series
More ride comfort. More control. More quality.
The YSS TOP LINE series offers high-quality shock absorbers for all those who want to noticeably improve their riding behavior - whether in everyday life, on long tours or in sporty use.
This series stands for precise workmanship, modern technology and individual adjustment options - ideal for demanding riders and all those who value safety, comfort and style.
Product features:
- High-quality gas pressure shock absorbers with finely tunable damping
- Robust aluminum construction, CNC-milled - Lightweight and durable
- (depending on model) with external reservoir for constant performance
- Vehicle-specific design - simple installation without additional adjustments
Areas of application:
For scooters, motorcycles and custom bikes - from city traffic to weekend cornering. The TOP LINE shock absorbers get the best out of your suspension - noticeably more stable, more comfortable and safer.
Note:
- The spring preload is infinitely adjustable (locking via grub screw).
- Rebound adjustment (30 clicks)
- Compression adjustment (30 clicks)
- Upper reservoir offers better temperature control, constant damping performance, higher working pressure
Only show these manufacturers: | ||||||||||||||||||||||||||||
General certification/registration for the following models | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Code | typ | (from - to) | Year | Cylinder | Performance | Homologation | |||||||||||||||||||||
| - | - | - | 1981 | 1 | 53 BHP, 39 kw | Homologation Certificate |
Technical Data: | |
---|---|
Type | : Gas Damper |
Top mount | : Eye |
Inner Diameter Eye | : 8 mm |
Length | : 390 mm |
Bottom mount | : Eye |
Inner Diameter Eye | : 8 mm |
Adjustment | : Compression Preload (continuous) Rebound |
Spring colour | : Black |
Spring Rate | : 25-45 |
Spring Length | : 280 mm |
Spring Diameter | : 46 mm |
Damper reservoir | : Yes |
Manufacturer | : YSS |
Piston diameter | : 36 mm |
Rod Diameter | : 12 mm |
2.0.0