Model | Suzuki GN 125 U |
Manufacturer | Suzuki |
Description | GN |
Capacity | 125 |
Bezeichnung 2 | U |
Name | 80 Km/h |
Year | 1995 |
Performance | 11,8 BHP, 8,7 kw |
starting vin number | NF41A-145362 |
up to vin number | NF41A-232732 |
You are here: Home » Article details 'SHOCK MONO YSS'
YSS shock absorbers - TOP LINE series
More ride comfort. More control. More quality.
The YSS TOP LINE series offers high-quality shock absorbers for all those who want to noticeably improve their riding behavior - whether in everyday life, on long tours or in sporty use.
This series stands for precise workmanship, modern technology and individual adjustment options - ideal for demanding riders and all those who value safety, comfort and style.
Product features:
- High-quality gas pressure shock absorbers with finely tunable damping
- Robust aluminum construction, CNC-milled - Lightweight and durable
- (depending on model) with external reservoir for constant performance
- Vehicle-specific design - simple installation without additional adjustments
Areas of application:
For scooters, motorcycles and custom bikes - from city traffic to weekend cornering. The TOP LINE shock absorbers get the best out of your suspension - noticeably more stable, more comfortable and safer.
Note:
- The spring preload is hydraulically infinitely adjustable
- Rebound adjustment (30 clicks)
- Shock absorber length can be adjusted by +-5mm
Only show these manufacturers: | ||||||||||||||||||||||||||||
General certification/registration for the following models | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Code | typ | (from - to) | Year | Cylinder | Performance | Homologation | |||||||||||||||||||||
| X | SD01A | JH2 SD01A-XM000001 | - | 1999 | 2 | 94 BHP, 69 kw | Homologation Certificate | ||||||||||||||||||||
| Y | SD01A | JH2 SD01A-YM100001 | - | 2000 | 2 | 94 BHP, 69 kw | Homologation Certificate |
Technical Data: | |
---|---|
Type | : Gas Damper |
Top mount | : Eye |
Inner Diameter Eye | : 10 mm |
Length | : 335-345 mm |
Bottom mount | : Eye |
Inner Diameter Eye | : 10 mm |
Adjustment | : Hydraulic preload Adjustable Length +/- 5mm Rebound |
Spring colour | : Red |
Spring Rate | : 160 |
Spring Length | : 165 mm |
Spring Diameter | : 56 mm |
Damper reservoir | : No |
Manufacturer | : YSS |
Piston diameter | : 45 mm |
Rod Diameter | : 16 mm |
2.0.0