Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Model | Kawasaki Z 750 S |
Manufacturer | Kawasaki |
Description | Z |
Capacity | 750 |
Bezeichnung 2 | S |
Name | |
Year | 2005 |
Performance | 98 BHP, 72 kw |
starting vin number | ZR750JKA-025001 |
up to vin number | ZR750JKA-057000 |
You are here: Home » Article details 'BRAKE DISC SCREW JMP BOLT'
Bremsscheibenschraube JMP Bolt
Hergestellt aus 316er Edelstahl, welches folgende Vorteile bietet:
- hervorragende Festigkeit
- ausgezeichnete Korrosionsbeständigkeit
- hohe Beständigkeit gegen Säuren
Die angebotenen Edelstahlschrauben sind alle auf Hochglanz poliert.
Rostfreie Stähle sind Eisenlegierungen mit einem Minimum von 10,5% Chrom, mit anderen Elementen hinzugefügt (Nickel, Molybdän, Titan, Kupfer, Kohlenstoff, Stickstoff), um Eigenschaften, wie Formbarkeit und Festigkeit zu erhöhen. Eine chromreiche Oxidschicht gibt Edelstahl seine Korrosionsbeständigkeit.
Brake disc screw JMP Bolt
Made of 316 stainless steel, which offers the following advantages:
- excellent strength
- excellent corrosion resistance
- high resistance to acids
The offered stainless steel screws are all polished to a high gloss.
Stainless steels are iron alloys with a minimum of 10.5% chromium, with other elements added (nickel, molybdenum, titanium, copper, carbon, nitrogen) to increase properties such as formability and strength. A chromium-rich oxide layer gives stainless steel its resistance to corrosion.
Article 775.80.57 BRAKE DISC SCREW JMP BOLT fits the following motorcycles: 1536 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| A1 | AR050A | AR050A-000001 | - | 1981 | 1 | 2,7 BHP, 2 kw | ||||||||||||||||||||
| A1 | AR050A | AR050A-000001 | - | 1982 | 1 | 2,7 BHP, 2 kw | ||||||||||||||||||||
| A1 | AR050A | AR050A-000001 | - | 1983 | 1 | 2,7 BHP, 2 kw | ||||||||||||||||||||
| A1 | AR080A | AR080A-000001 | - | 1981 | 1 | 6,3 BHP, 4,6 kw | ||||||||||||||||||||
| A1 | AR080A | AR080A-000001 | - | 1982 | 1 | 6,3 BHP, 4,6 kw | ||||||||||||||||||||
| A1A | AR080A | AR080A-000001 | - | 1982 | 1 | 7,3 BHP, 5,4 kw | ||||||||||||||||||||
| A1A | AR080A | AR080A-000001 | - | 1983 | 1 | 7,3 BHP, 5,4 kw | ||||||||||||||||||||
| B2 | EL250B | EL250B-000001 | EL250B-003300 | 1988 | 2 | 27 BHP, 20 kw | ||||||||||||||||||||
| B3 | EL250B | EL250B-003301 | EL250B-999999 | 1989 | 2 | 27 BHP, 20 kw | ||||||||||||||||||||
| D1 | EL250B | EL250B-005001 | EL250B-007400 | 1990 | 2 | 27 BHP, 20 kw | ||||||||||||||||||||
| D2 | EL250B | EL250B-007401 | EL250B-011000 | 1991 | 2 | 27 BHP, 20 kw | ||||||||||||||||||||
| D3 | EL250B | EL250B-011001 | EL250B-014000 | 1992 | 2 | 27 BHP, 20 kw | ||||||||||||||||||||
| D4 | EL250B | EL250B-014001 | EL250B-040000 | 1993 | 2 | 27/17 BHP, 20/13 kw | ||||||||||||||||||||
| D5 | EL250B | EL250B-040001 | EL250B-999999 | 1994 | 2 | 33/27/17 BHP, 24/20/13 kw | ||||||||||||||||||||
| D5 | EL250B | EL250B-040001 | EL250B-999999 | 1995 | 2 | 33/27/17 BHP, 24/20/13 kw | ||||||||||||||||||||
| E1 | EL250E | EL250E-000001 | EL250E-005000 | 1991 | 2 | 27 BHP, 20 kw | ||||||||||||||||||||
| E2 | EL250E | EL250E-005001 | EL250E-010000 | 1992 | 2 | 27 BHP, 20 kw | ||||||||||||||||||||
| E3 | EL250E | EL250E-010001 | EL250E-014000 | 1993 | 2 | 27/17 BHP, 20/13 kw | ||||||||||||||||||||
| E4 | EL250E | EL250E-014001 | EL250E-999999 | 1994 | 2 | 33/27/17 BHP, 24/20/13 kw | ||||||||||||||||||||
| E4 | EL250E | EL250E-014001 | EL250E-999999 | 1995 | 2 | 33/27/17 BHP, 24/20/13 kw | ||||||||||||||||||||
| A1 | EN450A | EN450A-000001 | EN450A-013000 | 1985 | 2 | 50/27 BHP, 37/20 kw | ||||||||||||||||||||
| A2 | EN450A | EN450A-013001 | EN450A-028000 | 1986 | 2 | 50/27 BHP, 37/20 kw | ||||||||||||||||||||
| A3 | EN450A | EN450A-028001 | EN450A-032000 | 1987 | 2 | 50/27 BHP, 37/20 kw | ||||||||||||||||||||
| A4 | EN450A | EN450A-032001 | EN450A-035300 | 1988 | 2 | 50/27 BHP, 37/20 kw | ||||||||||||||||||||
| A5 | EN450A | EN450A-035301 | EN450A-999999 | 1989 | 2 | 50/27 BHP, 37/20 kw | ||||||||||||||||||||
| A1 | EN500A | EN500A-000001 | EN500A-025000 | 1990 | 2 | 50/27 BHP, 37/20 kw | ||||||||||||||||||||
| A1 | EN500A | EN500A-000001 | EN500A-025000 | 1991 | 2 | 50/27 BHP, 37/20 kw | ||||||||||||||||||||
| A3 | EN500A | EN500A-025001 | EN500A-045000 | 1992 | 2 | 50/27 BHP, 37/20 kw | ||||||||||||||||||||
| A4 | EN500A | EN500A-045001 | - | 1993 | 2 | 50/27 BHP, 37/20 kw | ||||||||||||||||||||
| C4 | EN500ACA | EN500ACA-156001 | EN500ACA-164000 | 1999 | 2 | 34 BHP, 25 kw |
2.0.0