Model | Kawasaki Z 1000 MK2 |
Manufacturer | Kawasaki |
Description | Z |
Capacity | 1000 |
Bezeichnung 2 | MK2 |
Name | |
Year | 1979 |
Performance | 94 BHP, 69 kw |
starting vin number | KZT00A-038416 |
up to vin number | KZT00A-043000 |
You are here: Home » Article details 'SHOCK MONO YSS'
YSS shock absorbers - TOP LINE series
More ride comfort. More control. More quality.
The YSS TOP LINE series offers high-quality shock absorbers for all those who want to noticeably improve their riding behavior - whether in everyday life, on long tours or in sporty use.
This series stands for precise workmanship, modern technology and individual adjustment options - ideal for demanding riders and all those who value safety, comfort and style.
Product features:
- High-quality gas pressure shock absorbers with finely tunable damping
- Robust aluminum construction, CNC-milled - Lightweight and durable
- (depending on model) with external reservoir for constant performance
- Vehicle-specific design - simple installation without additional adjustments
Areas of application:
For scooters, motorcycles and custom bikes - from city traffic to weekend cornering. The TOP LINE shock absorbers get the best out of your suspension - noticeably more stable, more comfortable and safer.
Note:
- The spring preload is infinitely adjustable (locking via grub screw).
- Rebound adjustment (30 clicks)
Only show these manufacturers: | ||||||||||||||||||||||||||||
General certification/registration for the following models | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Code | typ | (from - to) | Year | Cylinder | Performance | Homologation | |||||||||||||||||||||
| 0G02 | 5G31/K02 | - | - | 2017 | 1 | 34 BHP, 25 kw | Homologation Certificate | ||||||||||||||||||||
| 0G02 | 5G31/K02 | - | - | 2018 | 1 | 34 BHP, 25 kw | Homologation Certificate | ||||||||||||||||||||
| 0G02 | 5G31/K02 | - | - | 2019 | 1 | 34 BHP, 25 kw | Homologation Certificate | ||||||||||||||||||||
| 0G02 | 5G31/K02 | - | - | 2020 | 1 | 34 BHP, 25 kw | Homologation Certificate | ||||||||||||||||||||
| 0G01 | 5R31/K03 | - | - | 2016 | 1 | 34 BHP, 25 kw | Homologation Certificate | ||||||||||||||||||||
| 0G01 | 5R31/K03 | - | - | 2017 | 1 | 34 BHP, 25 kw | Homologation Certificate | ||||||||||||||||||||
| 0G01 | 5R31/K03 | - | - | 2018 | 1 | 34 BHP, 25 kw | Homologation Certificate | ||||||||||||||||||||
| 0G01 | 5R31/K03 | - | - | 2019 | 1 | 34 BHP, 25 kw | Homologation Certificate | ||||||||||||||||||||
| 0G01 | 5R31/K03 | - | - | 2020 | 1 | 34 BHP, 25 kw | Homologation Certificate |
Technical Data: | |
---|---|
Type | : Gas Damper |
Top mount | : Eye |
Inner Diameter Eye | : 10 mm |
Length | : 300 mm |
Bottom mount | : Eye |
Inner Diameter Eye | : 10 mm |
Adjustment | : Preload (continuous) Rebound |
Spring colour | : Black |
Spring Rate | : 140 |
Spring Length | : 165 mm |
Spring Diameter | : 56 mm |
Damper reservoir | : No |
Manufacturer | : YSS |
Piston diameter | : 45 mm |
Rod Diameter | : 16 mm |
2.0.0