Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Model | Honda XBR 500 S |
Manufacturer | Honda |
Description | XBR |
Capacity | 500 |
Bezeichnung 2 | S |
Name | spoked wheel |
Year | 1987 |
Performance | 27 BHP, 20 kw |
starting vin number | PC15-8000002 |
up to vin number | PC15-8000201 |
You are here: Home » Article details 'BRAKE SHOES INC SPRINGS EBC'
EBC BREMSBACKEN Hergestellt aus Aluminium im Hochdruck-Einspritzverfahren und versehen mit asbestfreien Premium Belägen in Standarddesign
EBC BRAKEBAKES Made of high-pressure injection-molded aluminum and equipped with asbestos-free premium flooring in standard design
Article 737.20.55 BRAKE SHOES INC SPRINGS EBC fits the following motorcycles: 81 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| K | PC16 | JH2 PC16-KK000001 | JH2 PC16-KK099999 | 1989 | 1 | 38/27 BHP, 28/20 kw | ||||||||||||||||||||
| L | PC16 | JH2 PC16-LK100001 | JH2 PC16-LK199999 | 1990 | 1 | 38/27 BHP, 28/20 kw | ||||||||||||||||||||
| 2 | TE210 | 478 TE210-24200001 | 478 TE210-24299999 | 2002 | 1 | |||||||||||||||||||||
| 3 | TE210 | 478 TE210-34300001 | 478 TE210-34399999 | 2003 | 1 | |||||||||||||||||||||
| 2 | TE212 | 478 TE212-24200001 | 478 TE212-24299999 | 2002 | 1 | |||||||||||||||||||||
| 3 | TE212 | 478 TE212-34300001 | 478 TE212-34399999 | 2003 | 1 | |||||||||||||||||||||
| A | TE217 | 1HF TE217-A4100001 | 1HF TE217-A4199999 | 2010 | 1 | |||||||||||||||||||||
| B | TE217 | 1HF TE217-B4200001 | 1HF TE217-B4299999 | 2011 | 1 | |||||||||||||||||||||
| C | TE217 | 1HF TE217-CA4300001 | 1HF TE217-C4399999 | 2012 | 1 | |||||||||||||||||||||
| D | TE217 | 1HF TE217-D4400001 | - | 2013 | 1 | |||||||||||||||||||||
| E | TE217 | 1HF TE217-E4500001 | - | 2014 | 1 | |||||||||||||||||||||
| E | TE217 | 1HF TE217-E4500001 | - | 2015 | 1 | |||||||||||||||||||||
| G | TE217 | 1HF TE217-G4000001 | 1HF TE217-G4099999 | 2016 | 1 | |||||||||||||||||||||
| H | TE217 | 1HF TE217-H4100001 | 1HF TE217-H4149999 | 2017 | 1 | |||||||||||||||||||||
| J | TE217 | 1HF TE217-J4200001 | 1HF TE217-J4299999 | 2018 | 1 | |||||||||||||||||||||
| K | TE217 | 1HF TE217-K4300001 | - | 2019 | 1 | |||||||||||||||||||||
| K | TE217 | 1HF TE217-K4300001 | - | 2020 | 1 | |||||||||||||||||||||
| 2 | TE21U | 478 TE21U-24200001 | 478 TE21U-24299999 | 2002 | 1 | |||||||||||||||||||||
| 3 | TE21U | 478 TE21U-34300001 | 478 TE21U-34399999 | 2003 | 1 | |||||||||||||||||||||
| 4 | TE21U | 478 TE21U-44400001 | 478 TE21U-44499999 | 2004 | 1 | |||||||||||||||||||||
| 5 | TE21U | 1HF TE21U-54500001 | - | 2005 | 1 | |||||||||||||||||||||
| 6 | TE21U | 1HF TE21U-64600001 | 1HF TE21U-64649999 | 2006 | 1 | |||||||||||||||||||||
| 7 | TE21U | 1HF TE21U-74700001 | 1HF TE21U-74749999 | 2007 | 1 | |||||||||||||||||||||
| 8 | TE21U | 1HF TE21U-84800001 | 1HF TE21U-84849999 | 2008 | 1 | |||||||||||||||||||||
| 9 | TE21U | 1HF TE21U-94900001 | - | 2009 | 1 | |||||||||||||||||||||
| G | TE218 | 1HF TE218-G4000001 | 1HF TE218-G4099999 | 2016 | 1 | |||||||||||||||||||||
| H | TE218 | 1HF TE218-H4100001 | 1HF TE218-H4149999 | 2017 | 1 | |||||||||||||||||||||
| J | TE218 | 1HF TE218-J4200001 | - | 2018 | 1 | |||||||||||||||||||||
| K | TE218 | 1HF TE218-K4300001 | - | 2019 | 1 | |||||||||||||||||||||
| K | TE218 | 1HF TE218-K4300001 | - | 2020 | 1 |
Technical Data: | |
---|---|
Diameter | : 140 mm |
Width | : 30 mm |
Grooved | : No |
Springs included | : Yes |
Manufacturer | : EBC |
2.0.0