Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Model | Honda VT 600 C |
Manufacturer | Honda |
Description | VT |
Capacity | 600 |
Bezeichnung 2 | C |
Name | Shadow |
Year | 1999 |
Performance | 38 BHP, 28 kw |
starting vin number | JH2 PC21B-XM770001 |
up to vin number |
You are here: Home » Article details 'VALVE STEM SEAL KIT JMP'
Ventilschaftdichtungssatz JMP
Motorradspezifischer Satz bestehend aus Einlass- und Auslassdichtungen.
- Hochwertige Materialien:
Unsere Ventilschaftdichtungen werden aus erstklassigen Materialien gefertigt, um eine hervorragende Abdichtung und lange Lebensdauer zu gewährleisten. Dies schützt Ihren Motor vor Ölverlust und sorgt für eine optimale Leistung.
- **Passgenaue Designs:** JMP Ventilschaftdichtungen sind präzise gefertigt, um perfekt auf die Ventilschäfte verschiedener Motorradmarken und -modelle zu passen. Dadurch wird eine einfache Installation und ein zuverlässiger Betrieb sichergestellt.
- **Längere Lebensdauer des Motors:** Schützt den Motor vor Verschleiß und verlängert die Lebensdauer Ihres Motorrads.
- **Verbesserte Effizienz:** Reduziert den Ölverbrauch und sorgt für eine gleichmäßige Motorleistung.
- **Einfacher Austausch:** Unsere Ventilschaftdichtungen sind so konzipiert, dass sie leicht installiert und ausgetauscht werden können.
Valve stem gasket set JMP
Motorcycle-specific set consisting of intake and exhaust gaskets.
- High quality materials:
Our valve stem seals are made from premium materials to ensure excellent sealing and a long service life. This protects your engine from oil loss and ensures optimum performance.
- Exact fit designs:** JMP valve stem seals are precision manufactured to fit perfectly on the valve stems of various motorcycle makes and models. This ensures easy installation and reliable operation.
- **Longer engine life:** Protects the engine from wear and extends the life of your motorcycle.
- Improved efficiency:** Reduces oil consumption and ensures consistent engine performance.
- **Easy replacement:** Our valve stem seals are designed to be easy to install and replace.
Article 734.26.27 VALVE STEM SEAL KIT JMP fits the following motorcycles: 294 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| CB250N | CB250N-3000008 | CB250N-3004407 | 1978 | 2 | 17 BHP, 13 kw | |||||||||||||||||||||
| CB250N | CB250N-2005191 | CB250N-2005240 | 1978 | 2 | 27 BHP, 20 kw | |||||||||||||||||||||
| CB250N | CB250N-3000008 | CB250N-3004407 | 1979 | 2 | 17 BHP, 13 kw | |||||||||||||||||||||
| CB250N | CB250N-2005191 | CB250N-2005240 | 1979 | 2 | 27 BHP, 20 kw | |||||||||||||||||||||
| A | CB250N | CB250N-3100001 | CB250N-3199999 | 1980 | 2 | 17 BHP, 13 kw | ||||||||||||||||||||
| A | CB250N | CB250N-2108874 | CB250N-2106923 | 1980 | 2 | 27 BHP, 20 kw | ||||||||||||||||||||
| B | CB250N | CB250N-3200002 | CB250N-3299999 | 1981 | 2 | 17 BHP, 13 kw | ||||||||||||||||||||
| B | CB250N | CB250N-2200001 | CB250N-2299999 | 1981 | 2 | 27 BHP, 20 kw | ||||||||||||||||||||
| C | CB250N | CB250N-3300001 | CB250N-3399999 | 1982 | 2 | 17 BHP, 13 kw | ||||||||||||||||||||
| C | CB250N | CB250N-2300056 | CB250N-2399999 | 1982 | 2 | 27 BHP, 20 kw | ||||||||||||||||||||
| D | CB250N | CB250N-3300001 | CB250N-3399999 | 1983 | 2 | 17 BHP, 13 kw | ||||||||||||||||||||
| D | CB250N | CB250N-2400001 | CB250N-2499999 | 1983 | 2 | 27 BHP, 20 kw | ||||||||||||||||||||
| 2 | CB250T | CB250T-3000001 | CB250T-3001525 | 1977 | 2 | 17 BHP, 13 kw | ||||||||||||||||||||
| 1 | CB250T | - | - | 1977 | 2 | 17 BHP, 13 kw | ||||||||||||||||||||
| 2 | CB250T | CB250T-2000036 | CB250T-2003356 | 1977 | 2 | 27 BHP, 20 kw | ||||||||||||||||||||
| 1 | CB250T | - | - | 1977 | 2 | 27 BHP, 20 kw | ||||||||||||||||||||
| 2 | CB250T | CB250T-3000001 | CB250T-3001525 | 1978 | 2 | 17 BHP, 13 kw | ||||||||||||||||||||
| 2 | CB250T | CB250T-2000036 | CB250T-2003356 | 1978 | 2 | 27 BHP, 20 kw | ||||||||||||||||||||
| CB360 | CB360G-1058000 | CB360G-1099999 | 1974 | 2 | 34 BHP, 25 kw | |||||||||||||||||||||
| CB360 | CB360G-1058000 | CB360G-1099999 | 1975 | 2 | 34 BHP, 25 kw | |||||||||||||||||||||
| CB360 | CB360G-1058000 | CB360G-1099999 | 1976 | 2 | 34 BHP, 25 kw | |||||||||||||||||||||
| CB360 | CB360G-1058000 | CB360G-1099999 | 1977 | 2 | 34 BHP, 25 kw | |||||||||||||||||||||
| 2 | CB400T | CB400T-3000001 | CB400T-3002700 | 1977 | 2 | 27 BHP, 20 kw | ||||||||||||||||||||
| 2 | CB400T | CB400T-4000037 | CB400T-4008558 | 1977 | 2 | 43 BHP, 32 kw | ||||||||||||||||||||
| 2 | CB400T | CB400T-3000001 | CB400T-3002700 | 1978 | 2 | 27 BHP, 20 kw | ||||||||||||||||||||
| 2 | CB400T | CB400T-4000037 | CB400T-4008558 | 1978 | 2 | 43 BHP, 32 kw | ||||||||||||||||||||
| CB400N | CB400N-3000006 | CB400N-3010850 | 1978 | 2 | 27 BHP, 20 kw | |||||||||||||||||||||
| CB400N | CB400N-2000001 | CB400N-2099999 | 1978 | 2 | 43 BHP, 32 kw | |||||||||||||||||||||
| CB400N | CB400N-3000006 | CB400N-3010850 | 1979 | 2 | 27 BHP, 20 kw | |||||||||||||||||||||
| CB400N | CB400N-2000001 | CB400N-2099999 | 1979 | 2 | 43 BHP, 32 kw |
2.0.0