Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Model | Honda CG 125 ES |
Manufacturer | Honda |
Description | CG |
Capacity | 125 |
Bezeichnung 2 | ES |
Name | |
Year | 2006 |
Performance | |
starting vin number | 9C2 JC30A-04R500001 |
up to vin number | 9C2 JC30A-04R599999 |
You are here: Home » Article details 'SHAD SIDECASE 36L CARBON'
Seitenkoffer SH36 für 3P System von Shad
Gewinner des reddot design award 2015
- eine Symbiose aus Design und Funktionalität
- Leichtbauweise mit nur 3,58kg Gewicht pro Koffer
- Stoß- und Rütteltest (mit je 10kg auf 100.000 Kilometer getestet)
- Absolut wasserdicht durch doppeltes Profil und stufige Gummidichtung
- Fassungsvermögen 35 Liter (ein XXL Integralhelm)
- aerodynamisch und stabil
- für die Montage am patentiertem 3P Befestigungssystem
- Farbe: carbon
- Preis pro Paar
(passend zum Topcase SH 39, 34, 48)
Side Case SH36 for 3P System by Shad
Winner of the reddot design award 2015
- a symbiosis of design and functionality
- Lightweight construction with only 3.58kg weight per case
- shock and vibration test (tested with 10kg per 100,000 kilometers)
- Absolutely waterproof due to double profile and stepped rubber seal
- Capacity 35 liters (one XXL full face helmet)
- aerodynamic and stable
- for mounting on the patented 3P mounting system
- Color: carbon
- Price per pair
(fits the top case SH 39, 34, 48)
Article 711.02.01 SHAD SIDECASE 36L CARBON fits the following motorcycles: 349 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| D | PC45A | MLH PC45A-D5000001 | MLH PC45A-D5999999 | 2013 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| E | PC45A | MLH PC45A-E5100001 | MLH PC45A-E5199999 | 2014 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| F | PC45A | MLH PC45A-F5200001 | - | 2015 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| F | PC46A | MLH PC46A-F5200001 | - | 2015 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| D | PC45B | MLH PC45B-D5000001 | MLH PC45B-D5999999 | 2013 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| E | PC45B | MLH PC45B-E5100001 | MLH PC45B-E5199999 | 2014 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| F | PC45B | MLH PC45B-F5200001 | - | 2015 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| G | PC45B | MLH PC45B-G5300001 | MLH PC45B-G5399999 | 2016 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| D | PC46B | MLH PC46B-D5000001 | MLH PC46B-D5099999 | 2013 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| E | PC46B | MLH PC46B-E5100001 | MLH PC46B-E5199999 | 2014 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| F | PC46B | MLH PC46B-F5200001 | - | 2015 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| G | PC46B | MLH PC46B-G5300001 | MLH PC46B-G5399999 | 2016 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| H | PC58A | MLH PC58A-H5000001 | MLH PC58A-H5099999 | 2017 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| J | PC58A | MLH PC58A-J5100001 | - | 2018 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| H | PC59A | MLH PC59A-H5000001 | - | 2017 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| J | PC59A | MLH PC59A-J5100001 | - | 2018 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| K | PC64A | MLH PC64A-K5000001 | MLH PC64A-K5099999 | 2019 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| K | PC64A | MLH PC64A-K5000001 | MLH PC64A-K5099999 | 2020 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| M | PC64A | MLH PC64A-M5100001 | MLH PC64A-M5199999 | 2021 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| E | RC75B | MLH RC75B-E5000001 | MLH RC75B-E5099999 | 2014 | 4 | 87 BHP, 64 kw | ||||||||||||||||||||
| E | RC75B | MLH RC75B-E5000001 | MLH RC75B-E5099999 | 2015 | 4 | 87 BHP, 64 kw | ||||||||||||||||||||
| G | RC75B | MLH RC75B-G5100001 | MLH RC75B-G5199999 | 2016 | 4 | 87 BHP, 64 kw | ||||||||||||||||||||
| E | RC75C | MLH RC75C-E5000001 | MLH RC75C-E5099999 | 2014 | 4 | 48 BHP, 35 kw | ||||||||||||||||||||
| E | RC75C | MLH RC75C-E5000001 | MLH RC75C-E5099999 | 2015 | 4 | 48 BHP, 35 kw | ||||||||||||||||||||
| H | RC97A | MLH RC97A-H5000001 | MLH RC97A-H5099999 | 2017 | 4 | 90 BHP, 66 kw | ||||||||||||||||||||
| J | RC97A | MLH RC97A-J5100001 | - | 2018 | 4 | 90 BHP, 66 kw | ||||||||||||||||||||
| R | RH16A | MLH RH16A-R500001 | - | 2024 | 4 | 95,2 BHP, 70 kw | ||||||||||||||||||||
| R | RH16A | MLH RH16A-R500001 | - | 2025 | 4 | 95,2 BHP, 70 kw | ||||||||||||||||||||
| R | RH16B | MLH RH16B-R500001 | - | 2024 | 4 | 48 BHP, 35 kw | ||||||||||||||||||||
| R | RH16B | MLH RH16B-R500001 | - | 2025 | 4 | 48 BHP, 35 kw |
2.0.0