Model | Honda CBR 500 RA |
Manufacturer | Honda |
Description | CBR |
Capacity | 500 |
Denominación 2 | RA |
Name | ABS |
Year | 2019 |
Performance | 48 BHP, 35 kw |
starting vin number | MLH PC62A-KK5000001 |
up to vin number | MLH PC62A-K5099999 |
You are here: Home » Article details 'SHOCK MONO YSS'
YSS shock absorbers - TOP LINE series
More ride comfort. More control. More quality.
The YSS TOP LINE series offers high-quality shock absorbers for all those who want to noticeably improve their riding behavior - whether in everyday life, on long tours or in sporty use.
This series stands for precise workmanship, modern technology and individual adjustment options - ideal for demanding riders and all those who value safety, comfort and style.
Product features:
- High-quality gas pressure shock absorbers with finely tunable damping
- Robust aluminum construction, CNC-milled - Lightweight and durable
- (depending on model) with external reservoir for constant performance
- Vehicle-specific design - simple installation without additional adjustments
Areas of application:
For scooters, motorcycles and custom bikes - from city traffic to weekend cornering. The TOP LINE shock absorbers get the best out of your suspension - noticeably more stable, more comfortable and safer.
Note:
- The spring preload is infinitely adjustable (locking via grub screw).
- Rebound adjustment (30 clicks)
- Compression adjustment (30 clicks)
- Lower reservoir offers better temperature control, constant damping performance, higher working pressure
Only show these manufacturers: | ||||||||||||||||||||||||||||
General certification/registration for the following models | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Code | typ | (from - to) | Year | Cylinder | Performance | Homologation | |||||||||||||||||||||
| - | - | - | 2023 | 1 | 23,8 BHP, 17,5 kw | Homologation Certificate | |||||||||||||||||||||
| - | - | - | 2024 | 1 | 23,8 BHP, 17,5 kw | Homologation Certificate |
Technical Data: | |
---|---|
Type | : Gas Damper |
Top mount | : Stud |
Spigot diameter | : 10 mm |
Length | : 280 mm |
Bottom mount | : Double bolt |
Distance between bolts | : 50 mm |
Adjustment | : Compression Preload (continuous) Rebound |
Spring colour | : Red |
Spring Rate | : 17-25 |
Spring Length | : 180 mm |
Spring Diameter | : 40 mm |
Damper reservoir | : Yes |
Manufacturer | : YSS |
Piston diameter | : 30 mm |
Rod Diameter | : 12 mm |
2.0.0