Model | BMW R 850 C |
Manufacturer | BMW |
Description | R |
Capacity | 850 |
Bezeichnung 2 | C |
Name | Wide handlebar |
Year | 2000 |
Performance | 34 BHP, 25 kw |
starting vin number | |
up to vin number |
You are here: Home » Article details 'YSS SHOCK ABSORBER'
YSS Eco Line shock absorbers - functional, precise & economical
The Eco Line series from YSS stands for solid, gas-emulsion damped shock absorbers - developed as a cost-effective replacement for original components on scooters, retro & modern bikes and many light motorcycles. They combine simple technology with proven quality.
Standard features:
- Gas emulsion technology: ensures constant damping and reliability
- 30 mm piston diameter, 12 mm shaft - solid dimensioning
- aluminum housing, robust and reliable
- vehicle-specific design - easy installation without additional adjustments
- Adjustment tool included in the scope of delivery
The YSS Eco Line shock absorbers are ideal for everyday use, offering reliable performance at an attractive price
Note:
- Spring preload infinitely adjustable (locking via grub screw).
Only show these manufacturers: << < 1 - 30 > >> View all | ||||||||||||||||||||||||||||
General certification/registration for the following models | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Code | typ | (from - to) | Year | Cylinder | Performance | Homologation | |||||||||||||||||||||
| 0211 | R50 | - | - | 1955 | 2 | 26 BHP, 19 kw | Homologation Certificate | ||||||||||||||||||||
| 0211 | R50 | - | - | 1956 | 2 | 26 BHP, 19 kw | Homologation Certificate | ||||||||||||||||||||
| 0211 | R50 | - | - | 1957 | 2 | 26 BHP, 19 kw | Homologation Certificate | ||||||||||||||||||||
| 0211 | R50 | - | - | 1958 | 2 | 26 BHP, 19 kw | Homologation Certificate | ||||||||||||||||||||
| 0211 | R50 | - | - | 1959 | 2 | 26 BHP, 19 kw | Homologation Certificate | ||||||||||||||||||||
| 0211 | R50 | - | - | 1960 | 2 | 26 BHP, 19 kw | Homologation Certificate | ||||||||||||||||||||
| 0240 | R50/5 | 2 900 001 | 2 903 623 | 1969 | 2 | 32/27 BHP, 24/20 kw | Homologation Certificate | ||||||||||||||||||||
| 0240 | R50/5 | 2 900 001 | 2 903 623 | 1970 | 2 | 32/27 BHP, 24/20 kw | Homologation Certificate | ||||||||||||||||||||
| 0240 | R50/5 | 2 900 001 | 2 903 623 | 1971 | 2 | 32/27 BHP, 24/20 kw | Homologation Certificate | ||||||||||||||||||||
| 0240 | R50/5 | 2 903 624 | 2 910 000 | 1972 | 2 | 32/27 BHP, 24/20 kw | Homologation Certificate | ||||||||||||||||||||
| 0240 | R50/5 | 2 903 624 | 2 910 000 | 1973 | 2 | 32/27 BHP, 24/20 kw | Homologation Certificate | ||||||||||||||||||||
| 0221 | R60 | - | - | 1956 | 2 | 30/27 BHP, 22/20 kw | Homologation Certificate | ||||||||||||||||||||
| 0221 | R60 | - | - | 1957 | 2 | 30/27 BHP, 22/20 kw | Homologation Certificate | ||||||||||||||||||||
| 0221 | R60 | - | - | 1958 | 2 | 30/27 BHP, 22/20 kw | Homologation Certificate | ||||||||||||||||||||
| 0221 | R60 | - | - | 1959 | 2 | 30/27 BHP, 22/20 kw | Homologation Certificate | ||||||||||||||||||||
| 0221 | R60 | - | - | 1960 | 2 | 30/27 BHP, 22/20 kw | Homologation Certificate | ||||||||||||||||||||
| 0250 | R60/5 | 2 930 001 | 2 938 704 | 1969 | 2 | 40 BHP, 29 kw | Homologation Certificate | ||||||||||||||||||||
| 0250 | R60/5 | 2 930 001 | 2 938 704 | 1970 | 2 | 40 BHP, 29 kw | Homologation Certificate | ||||||||||||||||||||
| 0250 | R60/5 | 2 930 001 | 2 938 704 | 1971 | 2 | 40 BHP, 29 kw | Homologation Certificate | ||||||||||||||||||||
| 0250 | R60/5 | 2 938 705 | 2 950 000 | 1972 | 2 | 40 BHP, 29 kw | Homologation Certificate | ||||||||||||||||||||
| 0250 | R60/5 | 2 938 705 | 2 950 000 | 1973 | 2 | 40 BHP, 29 kw | Homologation Certificate | ||||||||||||||||||||
| 0251 | R60/6 | 2 910 001 | 2 920 000 | 1973 | 2 | 40/27 BHP, 29/20 kw | Homologation Certificate | ||||||||||||||||||||
| 0251 | R60/6 | 2 910 001 | 2 920 000 | 1974 | 2 | 40/27 BHP, 29/20 kw | Homologation Certificate | ||||||||||||||||||||
| 0255 | R60/6 | 2 920 001 | 2 930 000 | 1975 | 2 | 40/27 BHP, 29/20 kw | Homologation Certificate | ||||||||||||||||||||
| 0281 | R60/6 | 2 960 001 | 2 970 000 | 1976 | 2 | 40/27 BHP, 29/20 kw | Homologation Certificate | ||||||||||||||||||||
| 0301 | R60/7 | 6 000 001 | 6 007 000 | 1976 | 2 | 40 BHP, 29 kw | Homologation Certificate | ||||||||||||||||||||
| 0301 | R60/7 | 6 000 001 | 6 007 000 | 1977 | 2 | 40 BHP, 29 kw | Homologation Certificate | ||||||||||||||||||||
| 0321 | 247 | 6 007 001 | 6 012 000 | 1978 | 2 | 40 BHP, 29 kw | Homologation Certificate | ||||||||||||||||||||
| 0371 | 247 | 6 015 001 | 6 016 000 | 1979 | 2 | 40 BHP, 29 kw | Homologation Certificate | ||||||||||||||||||||
| 0371 | 247 | 6 015 001 | 6 016 000 | 1980 | 2 | 40 BHP, 29 kw | Homologation Certificate |
Technical Data: | |
---|---|
Type | : Gas Damper |
Top mount | : Eye |
Inner Diameter Eye | : 10 mm |
Length | : 330 mm |
Bottom mount | : Eye |
Inner Diameter Eye | : 10 mm |
Adjustment | : Preload (continuous) |
Spring colour | : Black |
Spring Rate | : 20-30 |
Spring Length | : 200 mm |
Spring Diameter | : 46 mm |
Damper reservoir | : No |
Manufacturer | : YSS |
Piston diameter | : 30 mm |
Rod Diameter | : 12 mm |
2.0.0