Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Model | Honda CM 125 T |
Manufacturer | Honda |
Description | CM |
Capacity | 125 |
Bezeichnung 2 | T |
Name | |
Year | 1979 |
Performance | 14 BHP, 10 kw |
starting vin number | CM125T-2001281 |
up to vin number | CM125T-2099999 |
You are here: Home » Workshop consumables |
| ||||
41 articles found found without being assigned to a vehicle.Please note: This is a product group that has not been assigned to a vehicle. View all
|
Technical Data: | |
---|---|
Voltage | : 6v |
Capacity | : 2.40 Ah (10 Std) |
Capacity | : 14 Wh |
Construction | : Lithium Maintenance free |
Activated | : Yes |
Manufacturers Testing Standard | : JIS |
SAE as measured by JMP battery tester | : 325 A |
DIN as measured by JMP battery tester | : 305 A |
EN as measured by JMP battery tester | : 185 A |
Length | : 107 mm |
Width | : 56 mm |
Height | : 85 mm |
Weight (including acid) | : 0.3 kg |
Acid Pack included | : No |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
Breather hose | : Without |
Manufacturer | : JMT |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BA9s |
Performance | : 4 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : No |
Testing Method | : ECE E1 R37 |
Blister Pack | : Yes |
Technical Data: | |
---|---|
Construction | : Ball Bearing |
Type | : 6302 |
Inner Diameter | : 15.00 mm |
Outer Diameter | : 42.00 mm |
Width | : 13.00 mm |
Seal | : 2 Seals |
Clearance | : Increased Clearance (C3) |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Spanner size /SW | : 14 mm |
Material | : Stainless Steel A4 |
Surface | : Polished |
Strength Classification | : No Strength Classification |
Special feature | : Open |
Colour | : Gold |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : Open |
Colour | : Titanium grey |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : Open |
Colour | : Titanium grey |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : Open |
Colour | : Black |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : Open |
Colour | : Black |
Technical Data: | |
---|---|
Type | : Hex Nuts |
for thread size | : M12 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Blue anodised |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
Colour | : Blue |
Technical Data: | |
---|---|
Type | : Hex Nuts |
for thread size | : M12 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 17 mm |
Material | : Titanium |
Surface | : Gold anodised |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
Colour | : Gold |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Material | : Stainless Steel A4 |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
Colour | : Silver |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
self-locking | : No |
Material | : Stainless Steel A4 |
Surface | : Black anodised |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
self-locking | : No |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Spanner size /SW | : 16 mm |
Material | : Aluminium |
Surface | : Blue anodised |
Strength Classification | : No Strength Classification |
Special feature | : With hole for safety wire |
2.0.0