Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Model | Honda CG 125 |
Manufacturer | Honda |
Description | CG |
Capacity | 125 |
Bezeichnung 2 | |
Name | |
Year | 1998 |
Performance | 10,3 BHP, 7,6 kw |
starting vin number | NMH JC27A-WJ500010 |
up to vin number |
You are here: Home » Workshop consumables |
| ||||
49 articles found found without being assigned to a vehicle.Please note: This is a product group that has not been assigned to a vehicle. View all
|
Technical Data: | |
---|---|
Application | : Fork |
Viscosity | : 10W |
Manufacturer | : Motul |
Quality | : Synthetic |
Container | : 1 Litre |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Wedge (push fit) |
Mounting type (base) | : W2.1x9.5d |
Performance | : 5 Watt |
Colour | : Orange |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : Yes |
Length | : 26.80 mm |
Testing Method | : ECE E4 R37 |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Wedge (push fit) |
Mounting type (base) | : W2.1x9.5d |
Performance | : 5 Watt |
Colour | : Orange |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : Osram |
Halogen | : Yes |
Length | : 26.80 mm |
Testing Method | : ECE 37 (E1) 2GV |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BA9s |
Performance | : 4 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : No |
Testing Method | : ECE E1 R37 |
Blister Pack | : Yes |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BAY15d |
Performance | : 21 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 2 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : No |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BAY15d |
Performance | : 21/5 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 2 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : Osram |
Halogen | : No |
Length | : 52.5 mm |
Diameter | : 26.5 mm |
Luminous flux | : 35 440 lm |
Testing Method | : E1 |
Blister Pack | : Yes |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BAY15d |
Performance | : 21/5 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 2 filament |
Longlife | : Yes |
Heavy Duty | : Yes |
Manufacturer | : Osram |
Halogen | : No |
Length | : 52.5 mm |
Diameter | : 25 mm |
Luminous flux | : 35 440 lm |
Testing Method | : E1 |
Blister Pack | : Yes |
Technical Data: | |
---|---|
Construction | : Ball Bearing |
Type | : 6302 |
Inner Diameter | : 15.00 mm |
Outer Diameter | : 42.00 mm |
Width | : 13.00 mm |
Seal | : 2 Seals |
Clearance | : Increased Clearance (C3) |
Technical Data: | |
---|---|
Application | : Motorcycle |
Vehicle manufacturer ( passenger car only) | : Suzuki |
Type | : Screw Rivets Spread Rivets |
Head diameter | : 5.8 mm |
Flange diameter | : 13.8 mm |
Insertion length | : 18 mm |
Material | : Plastic |
Technical Data: | |
---|---|
Application | : Motorcycle |
Vehicle manufacturer ( passenger car only) | : Honda |
Type | : Spread Rivets Rotating Push Rivet |
Bore diameter | : 6.0 mm |
Head diameter | : 9.9 mm |
Flange diameter | : 18.0 mm |
Material | : Plastic |
Technical Data: | |
---|---|
Application | : Motorcycle Car |
Vehicle manufacturer ( passenger car only) | : Honda |
Type | : Push Rivet Spread Rivets |
Bore diameter | : 6.0 mm |
Head diameter | : 10.0 mm |
Flange diameter | : 14.0 mm |
Material | : Plastic |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Spanner size /SW | : 14 mm |
Material | : Stainless Steel A4 |
Surface | : Polished |
Strength Classification | : No Strength Classification |
Special feature | : Open |
Colour | : Gold |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : Open |
Colour | : Titanium grey |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : Open |
Colour | : Titanium grey |
2.0.0