Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Model | Suzuki DR 800 SU |
Manufacturer | Suzuki |
Description | DR |
Capacity | 800 |
Bezeichnung 2 | SU |
Name | Big |
Year | 1993 |
Performance | 27 BHP, 20 kw |
starting vin number | SR43B-101721 |
up to vin number | SR43B-103042 |
You are here: Home » Wheel and Tyre |
| ||||
29 articles found found without being assigned to a vehicle.Please note: This is a product group that has not been assigned to a vehicle.
|
Technical Data: | |
---|---|
Width | : 130 |
Cross section | : 80 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 17 Inch |
Load index | : 69 |
Speed Rating | : T -190 km/h |
Profile | : K60 |
Special Marking | : M+S |
Manufacturer | : Heidenau |
White Wall | : No |
Tube Required? | : Tubed Type |
Reinforced | : Yes |
Type of Tyre | : Winter Tyre |
Technical Data: | |
---|---|
Width | : 130 |
Cross section | : 80 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 17 Inch |
Load index | : 65 |
Speed Rating | : T -190 km/h |
Profile | : K60 |
Special Marking | : M+S |
Manufacturer | : Heidenau |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Winter Tyre |
Technical Data: | |
---|---|
Width | : 130 |
Cross section | : 80 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 65 |
Speed Rating | : S -180 km/h |
Profile | : Tourance |
Manufacturer | : Metzeler |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 130 |
Cross section | : 80 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 65 |
Speed Rating | : H -210 km/h |
Profile | : ANAKEE ADVENTURE |
Manufacturer | : Michelin |
White Wall | : No |
Tube Required? | : Tubeless Tubed Type |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 130 |
Cross section | : 80 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 65 |
Speed Rating | : V -240 km/h |
Profile | : SCORPION TRAIL III |
Manufacturer | : Pirelli |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 140 |
Cross section | : 80 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 17 Inch |
Load index | : 69 |
Speed Rating | : T -190 km/h |
Profile | : K60 |
Special Marking | : M+S |
Manufacturer | : Heidenau |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Winter Tyre |
Technical Data: | |
---|---|
Width | : 90 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 21 Inch |
Load index | : 54 |
Speed Rating | : T -190 km/h |
Profile | : K60 |
Special Marking | : M+S |
Manufacturer | : Heidenau |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Winter Tyre |
Technical Data: | |
---|---|
Width | : 90 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 21 Inch |
Load index | : 54 |
Speed Rating | : T -190 km/h |
Profile | : K60 |
Special Marking | : M+S |
Manufacturer | : Heidenau |
White Wall | : No |
Tube Required? | : Tubed Type |
Reinforced | : No |
Type of Tyre | : Winter Tyre |
Technical Data: | |
---|---|
Width | : 90 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 21 Inch |
Load index | : 54 |
Speed Rating | : T -190 km/h |
Profile | : K60 |
Manufacturer | : Heidenau |
White Wall | : No |
Tube Required? | : Tubed Type |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 90 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 21 Inch |
Load index | : 54 |
Speed Rating | : S -180 km/h |
Profile | : Tourance |
Manufacturer | : Metzeler |
White Wall | : No |
Tube Required? | : Tubed Type |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 90 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 21 Inch |
Load index | : 54 |
Speed Rating | : V -240 km/h |
Profile | : ANAKEE ADVENTURE |
Manufacturer | : Michelin |
White Wall | : No |
Tube Required? | : Tubeless Tubed Type |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 90 |
Cross section | : 90 % of width |
Construction | : V.ply |
Rim Diameter | : 21 Inch |
Load index | : 54 |
Speed Rating | : (V) >240 km/h |
Profile | : SCORPION TRAIL III |
Manufacturer | : Pirelli |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 90 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 21 Inch |
Load index | : 54 |
Speed Rating | : S -180 km/h |
Profile | : TKC80 |
Special Marking | : M+S |
Manufacturer | : Conti |
White Wall | : No |
Tube Required? | : Tubed Type |
Reinforced | : No |
Type of Tyre | : Winter Tyre |
Technical Data: | |
---|---|
Width | : 130 |
Cross section | : 80 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 17 Inch |
Load index | : 65 |
Speed Rating | : S -180 km/h |
Profile | : TKC80 |
Special Marking | : M+S |
Manufacturer | : Conti |
White Wall | : No |
Tube Required? | : Tubed Type |
Reinforced | : No |
Type of Tyre | : Winter Tyre |
Technical Data: | |
---|---|
Width | : 130 |
Cross section | : 80 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 65 |
Speed Rating | : S -180 km/h |
Profile | : Tourance |
Manufacturer | : Metzeler |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 90 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 21 Inch |
Load index | : 54 |
Speed Rating | : S -180 km/h |
Profile | : Tourance |
Manufacturer | : Metzeler |
White Wall | : No |
Tube Required? | : Tubed Type |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 130 |
Cross section | : 80 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 65 |
Speed Rating | : H -210 km/h |
Profile | : ANAKEE ADVENTURE |
Manufacturer | : Michelin |
White Wall | : No |
Tube Required? | : Tubeless Tubed Type |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 90 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 21 Inch |
Load index | : 54 |
Speed Rating | : V -240 km/h |
Profile | : ANAKEE ADVENTURE |
Manufacturer | : Michelin |
White Wall | : No |
Tube Required? | : Tubeless Tubed Type |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 130 |
Cross section | : 80 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 65 |
Speed Rating | : V -240 km/h |
Profile | : SCORPION TRAIL III |
Manufacturer | : Pirelli |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 90 |
Cross section | : 90 % of width |
Construction | : V.ply |
Rim Diameter | : 21 Inch |
Load index | : 54 |
Speed Rating | : (V) >240 km/h |
Profile | : SCORPION TRAIL III |
Manufacturer | : Pirelli |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
2.0.0