Model | Honda CBF 500 |
Manufacturer | Honda |
Description | CBF |
Capacity | 500 |
Bezeichnung 2 | |
Name | |
Year | 2004 |
Performance | 34 BHP, 25 kw |
starting vin number | ZDC PC39D-04F000001 |
up to vin number | ZDC PC39D-04F099999 |
You are here: Home » Article details 'SHOCK MONO YSS'
YSS shock absorbers - TOP LINE series
More ride comfort. More control. More quality.
The YSS TOP LINE series offers high-quality shock absorbers for all those who want to noticeably improve their riding behavior - whether in everyday life, on long tours or in sporty use.
This series stands for precise workmanship, modern technology and individual adjustment options - ideal for demanding riders and all those who value safety, comfort and style.
Product features:
- High-quality gas pressure shock absorbers with finely tunable damping
- Robust aluminum construction, CNC-milled - Lightweight and durable
- (depending on model) with external reservoir for constant performance
- Vehicle-specific design - simple installation without additional adjustments
Areas of application:
For scooters, motorcycles and custom bikes - from city traffic to weekend cornering. The TOP LINE shock absorbers get the best out of your suspension - noticeably more stable, more comfortable and safer.
Note:
- The spring preload is infinitely adjustable (locking via grub screw).
- Rebound adjustment (30 clicks)
Only show these manufacturers: | ||||||||||||||||||||||||||||
General certification/registration for the following models | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Code | typ | (from - to) | Year | Cylinder | Performance | Homologation | |||||||||||||||||||||
| 8P00AB | ZCG8P00AB-V000001 | - | 1999 | 1 | 15 BHP, 11 kw | Homologation Certificate | |||||||||||||||||||||
| 8P00AB | ZCG8P00AB-V000001 | - | 2000 | 1 | 15 BHP, 11 kw | Homologation Certificate | |||||||||||||||||||||
| 8P | - | - | 1994 | 1 | 30/27 BHP, 22/20 kw | Homologation Certificate | |||||||||||||||||||||
| 8P | - | - | 1995 | 1 | 30/27 BHP, 22/20 kw | Homologation Certificate | |||||||||||||||||||||
| 8P | - | - | 1996 | 1 | 30/27 BHP, 22/20 kw | Homologation Certificate | |||||||||||||||||||||
| 8P | - | - | 1997 | 1 | 30/15 BHP, 22/11 kw | Homologation Certificate | |||||||||||||||||||||
| 8P | - | - | 1998 | 1 | 30/15 BHP, 22/11 kw | Homologation Certificate | |||||||||||||||||||||
| 8P00AA | ZCG8P00AA-V0310001 | - | 1999 | 1 | 15 BHP, 11 kw | Homologation Certificate |
Technical Data: | |
---|---|
Type | : Gas Damper |
Top mount | : Eye |
Inner Diameter Eye | : 10 mm |
Length | : 320 mm |
Bottom mount | : Fork |
Fork width | : 22 mm |
Adjustment | : Preload (continuous) Rebound |
Spring colour | : Red |
Spring Rate | : 55 |
Spring Length | : 185 mm |
Spring Diameter | : 56 mm |
Damper reservoir | : No |
Manufacturer | : YSS |
Piston diameter | : 45 mm |
Rod Diameter | : 16 mm |
2.0.0