Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Model | Yamaha XV 535 H |
Manufacturer | Yamaha |
Description | XV |
Capacity | 535 |
Bezeichnung 2 | H |
Name | Virago High handlebars |
Year | 1991 |
Performance | 46 BHP, 34 kw |
starting vin number | 2YL-029101 |
up to vin number |
You are here: Home » Article details 'BRAKE PADS STD EBC FA136'
EBC Bremsklötze Standard
Die EBC Version SK930/ SK931/ SK932/ SK933/ SK934 enthalten
Aramid Fasern, die 6 mal stärker sind als Stahl und dabei völlig asbestfrei .
In der Produktion werden nur schadstoffarme Komponenten verwendet .
Diese Standardmaterialen übertreffen alle bisherigen EBC Standardqualitäten .
Die Materialmischungen einschließlich der Aramid Fasern garantieren ein besseres Bremsverhalten .
Hohe Reibwertstabilität und eine sehr gute Temperaturbeständigkeit .
Die Lebensdauer ist sehr hoch , und der Scheibenangriff gering .
Diese Qualitäten behalten ihre hervorragenden Eigenschaften
unter allen Wetterbedingungen .
EBC Standard Bremsklötze sind TÜV geprüft und haben eine ABE.
EBC Brake Pads Standard
The EBC version SK930 / SK931 / SK932 / SK933 / SK934 included
Aramid fibers, which are 6 times stronger than steel and completely asbestos-free.
Only low-pollutant components are used in production.
These standard materials exceed all existing EBC standard qualities.
The material mixtures, including the aramid fibers, guarantee a better braking behavior.
High friction stability and very good temperature resistance.
The life span is very high, and the disk attack is small.
These qualities retain their excellent properties
Under all weather conditions.
EBC standard brake pads are TÜV tested and have an ABE.
Article 737.23.37 BRAKE PADS STD EBC FA136 fits the following motorcycles: 32 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| 3BT2 | 2YL | 2YL-010101 | 2YL-013000 | 1989 | 2 | 46 BHP, 34 kw | ||||||||||||||||||||
| 3BT5 | 2YL | 2YL-013101 | 2YL-015000 | 1989 | 2 | 46 BHP, 34 kw | ||||||||||||||||||||
| 3BR2 | 3BR | 3BR-003101 | 3BR-005000 | 1989 | 2 | 27 BHP, 20 kw | ||||||||||||||||||||
| 3BR3 | 3BR | 3BR-005101 | 3BR-007000 | 1989 | 2 | 27 BHP, 20 kw | ||||||||||||||||||||
| 3BR2 | 3BR | 3BR-003101 | 3BR-005000 | 1990 | 2 | 27 BHP, 20 kw | ||||||||||||||||||||
| 3BR3 | 3BR | 3BR-005101 | 3BR-007000 | 1990 | 2 | 27 BHP, 20 kw | ||||||||||||||||||||
| 3BTA | 2YL | 2YL-022101 | 2YL-026000 | 1990 | 2 | 46 BHP, 34 kw | ||||||||||||||||||||
| 3BTW | 2YL | 2YL-136101 | 2YL-139999 | 1994 | 2 | 46 BHP, 34 kw | ||||||||||||||||||||
| 4KU4 | 2YL | 2YL-168101 | 2YL-172999 | 1994 | 2 | 46 BHP, 34 kw | ||||||||||||||||||||
| 4KUE | 2YL | 2YL-216221 | 2YL-216620 | 1995 | 2 | 46 BHP, 34 kw | ||||||||||||||||||||
| 4KUP | 2YL | 2YL-279624 | 2YL-282238 | 1996 | 2 | 44 BHP, 32 kw | ||||||||||||||||||||
| 4YH3 | 2YL | 2YL-284307 | - | 1997 | 2 | 44 BHP, 32 kw | ||||||||||||||||||||
| 3BTE | 2YL | 2YL-031101 | 2YL-033000 | 1991 | 2 | 46 BHP, 34 kw | ||||||||||||||||||||
| 3BTK | 2YL | 2YL-064101 | 2YL-068000 | 1992 | 2 | 46 BHP, 34 kw | ||||||||||||||||||||
| 3BTR | 2YL | 2YL-098101 | - | 1993 | 2 | 46 BHP, 34 kw | ||||||||||||||||||||
| 3BTD | 2YL | 2YL-029101 | - | 1991 | 2 | 46 BHP, 34 kw | ||||||||||||||||||||
| 3BTJ | 2YL | 2YL-054101 | 2YL-064000 | 1992 | 2 | 46 BHP, 34 kw | ||||||||||||||||||||
| 3BTP | 2YL | 2YL-093101 | - | 1993 | 2 | 46 BHP, 34 kw | ||||||||||||||||||||
| 3BR5 | 3BR | 3BR-009101 | 3BR-014000 | 1991 | 2 | 27 BHP, 20 kw | ||||||||||||||||||||
| 3BR6 | 3BR | 3BR-014101 | 3BR-019000 | 1992 | 2 | 27 BHP, 20 kw | ||||||||||||||||||||
| 3BR7 | 3BR | 3BR-019101 | - | 1993 | 2 | 27 BHP, 20 kw | ||||||||||||||||||||
| 3BT1 | 2YL | 2YL-003101 | 2YL-005000 | 1988 | 2 | 46 BHP, 34 kw | ||||||||||||||||||||
| 3BT8 | 2YL | 2YL-017201 | 2YL-020000 | 1990 | 2 | 46 BHP, 34 kw | ||||||||||||||||||||
| 3BTV | 2YL | 2YL-125101 | 2YL-135999 | 1994 | 2 | 46 BHP, 34 kw | ||||||||||||||||||||
| 4KU3 | 2YL | 2YL-163101 | 2YL-167999 | 1994 | 2 | 46 BHP, 34 kw | ||||||||||||||||||||
| 4KUD | 2YL | 2YL-207101 | 2YL-216099 | 1995 | 2 | 46 BHP, 34 kw | ||||||||||||||||||||
| 4KUN | 2YL | 2YL-248101 | 2YL-258999 | 1996 | 2 | 44 BHP, 32 kw | ||||||||||||||||||||
| 4YH2 | 2YL | 2YL-284317 | - | 1997 | 2 | 44 BHP, 32 kw | ||||||||||||||||||||
| 3BR1 | 3BR | 3BR-000101 | 3BR-003000 | 1988 | 2 | 27 BHP, 20 kw | ||||||||||||||||||||
| 4MC4 | 3BR | 3BR-040101 | 3BR-042099 | 1995 | 2 | 34 BHP, 25 kw |
2.0.0