Model | PGO PMX 50 |
Manufacturer | PGO |
Description | PMX |
Capacity | 50 |
Bezeichnung 2 | |
Name | |
Year | 1999 |
Performance | 4,8 BHP, 3,5 kw |
starting vin number | |
up to vin number |
You are here: Home » Article details 'Batterie Boot 12V 50AH Optima'
OPTIMA® Starter Battery Blue Top® BT SLI 4.2
Pros:
Technical Data: | |
---|---|
Battery type | : Starter- und Versorgungsbatterie |
Vehicle type | : Boote und Yachten Wohnwagen / Wohnmobile / Freizeitanwendungen |
Voltage | : 12 voltio |
Capacity | : 50 Ah |
CCA (Cold crank amps) (EN) | : 815 A |
Tecnología | : Lead-acid |
Manufacturer | : Optima |
Arreglo de polo (circuito) | : 1 (+ front left. - front right) |
Final polo (Tipo de polo) | : 1 (Estándar) EN |
Length | : 254 mm |
Width | : 175 mm |
Height | : 200 mm |
Versión barra inferior | : B00 |
Weight | : 18.4 kg |
Starting current at 0 °C | : 1000 A |
Internal resistance | : 0.003 Ohmio |
BCI Grupo | : 34M |
2.0.0