Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Model | Honda CBR 1000 F |
Manufacturer | Honda |
Description | CBR |
Capacity | 1000 |
Bezeichnung 2 | F |
Name | dual CBS |
Year | 1996 |
Performance | 98/134 BHP, 72/98 kw |
starting vin number | JH2 SC24B-TM000001 |
up to vin number | JH2 SC24B-TM000621 |
| |||||
75 articles found for vehicle Honda CBR 1000 would you like to see all articles without a selected motorcycle?: click here
|
Technical Data: | |
---|---|
Voltage | : 12v |
Capacity | : 14 Ah (10 Std) |
Capacity | : 168 Wh |
Construction | : Gel Maintenance free |
Activated | : Yes |
Manufacturer claimed CCA | : 210 A |
Manufacturers Testing Standard | : EN |
SAE as measured by JMP battery tester | : 380 A |
DIN as measured by JMP battery tester | : 350 A |
EN as measured by JMP battery tester | : 215 A |
Length | : 134 mm |
Width | : 88 mm |
Height | : 166 mm |
Weight (including acid) | : 4.89 kg |
Acid Pack included | : No |
Terminal connection | : from above Front |
Positive terminal | : Front right |
Negative terminal | : Front left |
Breather hose | : Without |
Manufacturer | : JMT |
Technical Data: | |
---|---|
Voltage | : 12v |
Capacity | : 4 Ah (10 Std) |
Capacity | : 48 Wh |
Construction | : Lithium Maintenance free |
Activated | : Yes |
Manufacturer claimed CCA | : 240 A |
Length | : 134 mm |
Width | : 65 mm |
Height | : 92 mm |
Weight (including acid) | : 0.9 kg |
Acid Pack included | : No |
Terminal connection | : from above Front |
Positive terminal | : Front right |
Negative terminal | : Front left |
Breather hose | : Without |
Manufacturer | : Skyrich |
Technical Data: | |
---|---|
Voltage | : 12v |
Capacity | : 4 Ah (10 Std) |
Capacity | : 48 Wh |
Construction | : Lithium |
Activated | : Yes |
Manufacturer claimed CCA | : 280 A |
Manufacturers Testing Standard | : SAE |
Length | : 134 mm |
Width | : 65 mm |
Height | : 93 mm |
Weight (including acid) | : 1.1 kg |
Terminal connection | : from above Front |
Positive terminal | : Front right |
Negative terminal | : Front left |
Manufacturer | : JMT |
Technical Data: | |
---|---|
Voltage | : 12v |
Capacity | : 14 Ah (10 Std) |
Capacity | : 168 Wh |
Construction | : Standard |
Activated | : No |
Manufacturer claimed CCA | : 190 A |
Manufacturers Testing Standard | : SAE |
SAE as measured by JMP battery tester | : 225 A |
DIN as measured by JMP battery tester | : 205 A |
EN as measured by JMP battery tester | : 125 A |
Length | : 136 mm |
Width | : 91 mm |
Height | : 168 mm |
Weight (including acid) | : 4.6 kg |
Acid Pack included | : No |
Acid volume | : 0.9 L |
Terminal connection | : from above |
Positive terminal | : Front right |
Negative terminal | : Front left |
Breather hose | : Right |
Manufacturer | : Yuasa |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BA15s |
Performance | : 21 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : No |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BAU15s |
Performance | : 21 Watt |
Colour | : Orange |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : No |
Testing Method | : ECE E2 R37 |
Blister Pack | : Yes |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BAU15s |
Performance | : 21 Watt |
Colour | : Orange |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : No |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BAY15d |
Performance | : 21/5 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 2 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : Osram |
Halogen | : No |
Length | : 52.5 mm |
Diameter | : 26.5 mm |
Luminous flux | : 35 440 lm |
Testing Method | : E1 |
Blister Pack | : Yes |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BAY15d |
Performance | : 21/5 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 2 filament |
Longlife | : Yes |
Heavy Duty | : Yes |
Manufacturer | : Osram |
Halogen | : No |
Length | : 52.5 mm |
Diameter | : 25 mm |
Luminous flux | : 35 440 lm |
Testing Method | : E1 |
Blister Pack | : Yes |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : H4 (P43t) |
Performance | : 60/55 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 2 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : Yes |
Testing Method | : ECE E1 R37 |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : H4 (P43t) |
Performance | : 60/55 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 2 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : Osram |
Halogen | : Yes |
Testing Method | : ECE 37 (E1) 00801 |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : H4 (P43t) |
Performance | : 60/55 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 2 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : Yes |
Testing Method | : ECE E1 R37 |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : H4 (P43t) |
Performance | : 60/55 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 2 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : Osram |
Halogen | : Yes |
Testing Method | : ECE 37 (E1) 00801 |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BA15s |
Performance | : 21 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : No |
Testing Method | : ECE E1 R37 |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BA15s |
Performance | : 21 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : No |
Testing Method | : ECE E1 R37 |
Blister Pack | : Yes |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BA15s |
Performance | : 21 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : Yes |
Testing Method | : 2NB 05 |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BA15s |
Performance | : 21 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : No |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BA15s |
Performance | : 21 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : Osram |
Halogen | : Yes |
Testing Method | : ECE 37 (E1) 2NW |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BA15s |
Performance | : 21 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : Yes |
Heavy Duty | : No |
Manufacturer | : Osram |
Halogen | : Yes |
Testing Method | : ECE 37 (E1) 2NW |
Blister Pack | : Yes |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BA15s |
Performance | : 21 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : Yes |
Heavy Duty | : No |
Manufacturer | : Osram |
Halogen | : Yes |
Testing Method | : ECE 37 (E1) 2NW |
Blister Pack | : Yes |
2.0.0