Model | BMW C1 125 |
Manufacturer | BMW |
Description | C1 |
Capacity | 125 |
Bezeichnung 2 | |
Name | |
Year | 2003 |
Performance | 15 BHP, 11 kw |
starting vin number | |
up to vin number |
You are here: Home » Article details 'YSS SHOCK ABSORBER'
YSS high-performance shock absorbers - robust, comfortable and ideal for everyday use
The High-Performance series from YSS stands for reliable shock absorbers with stable performance - perfect for everyday use and as a high-quality replacement for standard components.
Advantages at a glance:
- Hydraulic shock absorber
- Sturdy housing - durable and low-maintenance
- Noticeably better handling compared to many original shock absorbers
- Vehicle-specific design - simple installation without additional adjustments
- Adjustment tool included in the scope of delivery
The YSS high-performance shock absorbers are particularly suitable for scooters, small motorcycles and everyday vehicles. They provide more comfort, control and safety - at an attractive price.
Note:
- Spring preload adjustable in 5 click stops
Only show these manufacturers: | ||||||||||||||||||||||||||||
General certification/registration for the following models | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Code | typ | (from - to) | Year | Cylinder | Performance | Homologation | |||||||||||||||||||||
| 7 | MF08A | JH2 MF08A-7K100001 | - | 2007 | 2 | 19 BHP, 14,2 kw | Homologation Certificate | ||||||||||||||||||||
| 7 | MF08A | JH2 MF08A-7K100001 | - | 2008 | 2 | 19 BHP, 14,2 kw | Homologation Certificate | ||||||||||||||||||||
| 7 | MF08A | JH2 MF08A-7K100001 | - | 2009 | 2 | 19 BHP, 14,2 kw | Homologation Certificate | ||||||||||||||||||||
| 7 | MF08A | JH2 MF08A-7K100001 | - | 2010 | 2 | 19 BHP, 14,2 kw | Homologation Certificate | ||||||||||||||||||||
| 7 | MF08A | JH2 MF08A-7K100001 | - | 2011 | 2 | 19 BHP, 14,2 kw | Homologation Certificate | ||||||||||||||||||||
| 7 | MF08A | JH2 MF08A-7K100001 | - | 2012 | 2 | 19 BHP, 14,2 kw | Homologation Certificate | ||||||||||||||||||||
| 7 | MF08A | JH2 MF08A-7K100001 | - | 2013 | 2 | 19 BHP, 14,2 kw | Homologation Certificate | ||||||||||||||||||||
| 5 | MF08B | JH2 MF08B-5K000001 | JH2 MF08B-5K999999 | 2005 | 2 | 19 BHP, 14,2 kw | Homologation Certificate | ||||||||||||||||||||
| 5 | MF08B | JH2 MF08B-5K000001 | JH2 MF08B-5K999999 | 2006 | 2 | 19 BHP, 14,2 kw | Homologation Certificate | ||||||||||||||||||||
| 8 | NF02A | ZDC NF02A-08F050001 | - | 2008 | 1 | 27 BHP, 20 kw | Homologation Certificate | ||||||||||||||||||||
| 9 | NF02A | ZDC NF02A-09F080001 | ZDC NF02A-09F089999 | 2009 | 1 | 27 BHP, 20 kw | Homologation Certificate | ||||||||||||||||||||
| A | NF02A | ZDC NF02A-AF110001 | - | 2010 | 1 | 27 BHP, 20 kw | Homologation Certificate | ||||||||||||||||||||
| 7 | NF02B | ZDC NF02B-07F000001 | ZDC NF02B-07F999999 | 2007 | 1 | 27 BHP, 20 kw | Homologation Certificate | ||||||||||||||||||||
| 8 | NF02B | ZDC NF02B-08F050001 | - | 2008 | 1 | 27 BHP, 20 kw | Homologation Certificate | ||||||||||||||||||||
| 9 | NF02B | ZDC NF02B-09F080001 | ZDC NF02B-09F089999 | 2009 | 1 | 27 BHP, 20 kw | Homologation Certificate | ||||||||||||||||||||
| A | NF02B | ZDC NF02B-AF110001 | - | 2010 | 1 | 27 BHP, 20 kw | Homologation Certificate | ||||||||||||||||||||
| B | NF02D | ZDC NF02D-0BF200001 | - | 2011 | 1 | 27 BHP, 20 kw | Homologation Certificate | ||||||||||||||||||||
| C | NF02D | ZDC NF02D-0CF225001 | - | 2012 | 1 | 27 BHP, 20 kw | Homologation Certificate | ||||||||||||||||||||
| D | NF02D | ZDC NF02D-DF250001 | ZDC NF02D-DF259999 | 2013 | 1 | 27 BHP, 20 kw | Homologation Certificate | ||||||||||||||||||||
| E | NF02D | ZDC NF02D-EF275001 | - | 2014 | 1 | 27 BHP, 20 kw | Homologation Certificate | ||||||||||||||||||||
| E | NF02D | ZDC NF02D-EF275001 | - | 2015 | 1 | 27 BHP, 20 kw | Homologation Certificate | ||||||||||||||||||||
| M | NF11A | ZDC NF11A-MF000001 | - | 2021 | 1 | 29,2 BHP, 21,5 kw | Homologation Certificate | ||||||||||||||||||||
| M | NF11A | ZDC NF11A-MF000001 | - | 2022 | 1 | 29,2 BHP, 21,5 kw | Homologation Certificate | ||||||||||||||||||||
| P | NF11A | ZDC NF11A-PF050001 | - | 2023 | 1 | 29,2 BHP, 21,5 kw | Homologation Certificate | ||||||||||||||||||||
| R | NF11A | ZDC NF11A-RF100001 | - | 2024 | 1 | 29,2 BHP, 21,5 kw | Homologation Certificate | ||||||||||||||||||||
| S | NF11A | ZDC NF11A-SF150001 | - | 2025 | 1 | 29,2 BHP, 21,5 kw | Homologation Certificate |
Technical Data: | |
---|---|
Type | : Oil damper |
Top mount | : Eye |
Inner Diameter Eye | : 10 mm |
Length | : 400 mm |
Bottom mount | : Fork |
Fork width | : 26 mm |
Adjustment | : Preload |
Spring colour | : Black |
Spring Rate | : 13-18 |
Spring Length | : 240 mm |
Spring Diameter | : 40 mm |
Damper reservoir | : No |
Manufacturer | : YSS |
Piston diameter | : 22 mm |
Rod Diameter | : 10 mm |
2.0.0