Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Model | Yamaha XJR 1300 |
Manufacturer | Yamaha |
Description | XJR |
Capacity | 1300 |
Bezeichnung 2 | |
Name | |
Year | 1999 |
Performance | 98 BHP, 72 kw |
starting vin number | RP022-000301 |
up to vin number |
You are here: Home » Frame and Suspension |
| ||||
121 articles found for vehicle Yamaha XJR 1300 would you like to see all articles without a selected motorcycle?: click here
|
Technical Data: | |
---|---|
Thread | : 27 x 1.5 |
Thread length | : 9 mm |
Total Length | : 36 mm |
Probe length (exposed) | : 21 mm |
Technical Data: | |
---|---|
Thread | : 27 x1.5 |
Thread length | : 9 mm |
Total Length | : 36 mm |
Probe length (exposed) | : 21 mm |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M24 x 1.5 |
For bolts (dia) | : 24.0 mm |
self-locking | : No |
Spanner size /SW | : 32 mm |
Materiál | : Stainless Steel A4 |
Surface | : Polished |
Strength Classification | : No Strength Classification |
Special feature | : Open |
Colour | : Gold |
Technical Data: | |
---|---|
Type | : Hex Nuts |
for thread size | : M24 x 1.5 |
For bolts (dia) | : 24.0 mm |
self-locking | : No |
Spanner size /SW | : 32 mm |
Materiál | : Stainless Steel A4 |
Surface | : Polished |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
Colour | : Black |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M24 x 1.5 |
For bolts (dia) | : 24.0 mm |
self-locking | : No |
Spanner size /SW | : 32 mm |
Material | : Stainless Steel A4 |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : with Flange Open |
Technical Data: | |
---|---|
Type | : Hex Nuts |
for thread size | : M24 x 1.5 |
For bolts (dia) | : 24.0 mm |
self-locking | : No |
Spanner size /SW | : 32 mm |
Materiál | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
Colour | : Titanium grey |
Technical Data: | |
---|---|
Inner Diameter | : 35 mm |
Outer Diameter | : 62 mm |
Width | : 8 mm |
Technical Data: | |
---|---|
Inner Diameter | : 30 mm |
Outer Diameter | : 52 mm |
Width | : 7 mm |
Technical Data: | |
---|---|
Inner Diameter | : 30 mm |
Outer Diameter | : 52 mm |
Width | : 7 mm |
Technical Data: | |
---|---|
Construction | : Ball Bearing |
Type | : 6305 |
Inner Diameter | : 25.00 mm |
Outer Diameter | : 62.00 mm |
Width | : 17.00 mm |
Seal | : 2 Seals |
Clearance | : Increased Clearance (C3) |
Technical Data: | |
---|---|
Construction | : Ball Bearing |
Type | : 6304 |
Inner Diameter | : 20.00 mm |
Outer Diameter | : 52.00 mm |
Width | : 15.00 mm |
Seal | : 2 Seals |
Clearance | : Increased Clearance (C3) |
Technical Data: | |
---|---|
Construction | : Ball Bearing |
Type | : 6304 |
Inner Diameter | : 20.00 mm |
Outer Diameter | : 52.00 mm |
Width | : 15.00 mm |
Seal | : 2 Seals |
Clearance | : Increased Clearance (C3) |
Technical Data: | |
---|---|
Type | : Gas Damper |
Top mount | : Eye |
Inner Diameter Eye | : 14 mm |
Length | : 330 mm |
Bottom mount | : Eye |
Inner Diameter Eye | : 10 mm |
Adjustment | : Preload (continuous) |
Spring colour | : Black |
Spring Rate | : 20-30 |
Spring Length | : 200 mm |
Spring Diameter | : 46 mm |
Damper reservoir | : No |
Manufacturer | : YSS |
Piston diameter | : 30 mm |
Rod Diameter | : 12 mm |
Technical Data: | |
---|---|
Type | : Gas Damper |
Top mount | : Eye |
Inner Diameter Eye | : 14 mm |
Length | : 325-335 mm |
Bottom mount | : Eye |
Inner Diameter Eye | : 10 mm |
Adjustment | : Compression Preload (continuous) Adjustable Length +/- 5mm Rebound |
Spring colour | : Black |
Spring Rate | : 20-30 |
Spring Length | : 200 mm |
Spring Diameter | : 46 mm |
Damper reservoir | : Yes |
Manufacturer | : YSS |
Piston diameter | : 36 mm |
Rod Diameter | : 12 mm |
Technical Data: | |
---|---|
Type | : Gas Damper |
Top mount | : Eye |
Inner Diameter Eye | : 14 mm |
Length | : 325-335 mm |
Bottom mount | : Eye |
Inner Diameter Eye | : 10 mm |
Adjustment | : Preload (continuous) Adjustable Length +/- 5mm Rebound |
Spring colour | : Black |
Spring Rate | : 20-30 |
Spring Length | : 200 mm |
Spring Diameter | : 46 mm |
Damper reservoir | : No |
Manufacturer | : YSS |
Piston diameter | : 36 mm |
Rod Diameter | : 12 mm |
Technical Data: | |
---|---|
Type | : Oil damper |
Top mount | : Eye |
Inner Diameter Eye | : 14 mm |
Length | : 330 mm |
Bottom mount | : Eye |
Inner Diameter Eye | : 10 mm |
Adjustment | : Preload |
Spring colour | : Black |
Spring Rate | : 20-30 |
Spring Length | : 200 mm |
Spring Diameter | : 46 mm |
Damper reservoir | : No |
Manufacturer | : YSS |
Piston diameter | : 22 mm |
Rod Diameter | : 12 mm |
Technical Data: | |
---|---|
Type | : Gas Damper |
Top mount | : Eye |
Inner Diameter Eye | : 14 mm |
Length | : 330-340 mm |
Bottom mount | : Eye |
Inner Diameter Eye | : 10 mm |
Adjustment | : Compression Preload (continuous) Adjustable Length + 10mm Rebound |
Spring colour | : Black |
Spring Rate | : 20-30 |
Spring Length | : 200 mm |
Spring Diameter | : 46 mm |
Damper reservoir | : Yes |
Manufacturer | : YSS |
Piston diameter | : 36 mm |
Rod Diameter | : 12 mm |
Technical Data: | |
---|---|
Type | : Gas Damper |
Top mount | : Eye |
Inner Diameter Eye | : 14 mm |
Length | : 330 mm |
Bottom mount | : Eye |
Inner Diameter Eye | : 10 mm |
Adjustment | : Preload (continuous) |
Spring colour | : Black |
Spring Rate | : 20-30 |
Spring Length | : 200 mm |
Spring Diameter | : 46 mm |
Damper reservoir | : Yes |
Manufacturer | : YSS |
Piston diameter | : 30 mm |
Rod Diameter | : 12 mm |
Technical Data: | |
---|---|
Type | : Gas Damper |
Top mount | : Eye |
Inner Diameter Eye | : 14 mm |
Length | : 330-340 mm |
Bottom mount | : Eye |
Inner Diameter Eye | : 10 mm |
Adjustment | : Preload (continuous) Adjustable Length + 10mm Rebound |
Spring colour | : Black |
Spring Rate | : 20-30 |
Spring Length | : 200 mm |
Spring Diameter | : 46 mm |
Damper reservoir | : No |
Manufacturer | : YSS |
Piston diameter | : 36 mm |
Rod Diameter | : 12 mm |
Vehicle note |
---|
10mm lower |
Technical Data: | |
---|---|
Type | : Gas Damper |
Top mount | : Eye |
Inner Diameter Eye | : 14 mm |
Length | : 315-325 mm |
Bottom mount | : Eye |
Inner Diameter Eye | : 10 mm |
Adjustment | : Preload (continuous) Adjustable Length +/- 5mm Rebound |
Spring colour | : Black |
Spring Rate | : 25-35 |
Spring Length | : 180 mm |
Spring Diameter | : 46 mm |
Damper reservoir | : No |
Manufacturer | : YSS |
Piston diameter | : 36 mm |
Rod Diameter | : 12 mm |
Technical Data: | |
---|---|
Application | : Motorcycle |
Vehicle manufacturer ( passenger car only) | : Suzuki |
Type | : Screw Rivets Spread Rivets |
Head diameter | : 5.8 mm |
Flange diameter | : 13.8 mm |
Insertion length | : 18 mm |
Material | : Plastic |
Technical Data: | |
---|---|
Application | : Motorcycle Car |
Vehicle manufacturer ( passenger car only) | : Honda |
Type | : Push Rivet Spread Rivets |
Bore diameter | : 6.0 mm |
Head diameter | : 10.0 mm |
Flange diameter | : 14.0 mm |
Material | : Plastic |
2.0.0