Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Model | Honda CB 125 R |
Manufacturer | Honda |
Description | CB |
Capacity | 125 |
Bezeichnung 2 | R |
Name | Neo Sports Cafe (CBF125NA) ABS |
Year | 2023 |
Performance | 15 BHP, 11 kw |
starting vin number | MLH JC91A-P5100001 |
up to vin number |
You are here: Home » Frame and Suspension |
| ||||
50 articles found for vehicle Honda CB 125 would you like to see all articles without a selected motorcycle?: click here
|
Technical Data: | |
---|---|
Inner Diameter | : 41.00 mm |
Height | : 15.00 mm |
Tube wall thickness | : 2.00 mm |
Technical Data: | |
---|---|
Outer Diameter | : 41.70 mm |
Height | : 20 mm |
Tube wall thickness | : 1.00 mm |
Technical Data: | |
---|---|
Type | : Oval |
Colour | : Yellow |
Mount | : Self-adhesive |
Height | : 96 mm |
Width | : 24 mm |
Special feature | : Curved for e.g fork leg |
Vehicle note |
---|
Showa |
Technical Data: | |
---|---|
Inner Diameter | : 41 mm |
Outer Diameter | : 54.4 mm |
Height at outer diameter | : 4.6 mm |
Total Height | : 14 mm |
Manufacturer | : JMP |
Vehicle note |
---|
Showa |
Technical Data: | |
---|---|
Inner Diameter | : 41 mm |
Outer Diameter | : 54.4 mm |
Height at outer diameter | : 12.5 mm |
Total Height | : 12.5 mm |
Manufacturer | : All Balls Racing |
Technical Data: | |
---|---|
Inner Diameter | : 41 mm |
Outer Diameter | : 54 mm |
Height at outer diameter | : 11 mm |
Total Height | : 11 mm |
Manufacturer | : JMP |
Technical Data: | |
---|---|
Inner Diameter | : 43 mm |
Outer Diameter | : 55 mm |
Height at outer diameter | : 10.5 mm |
Total Height | : 10.5 mm |
Manufacturer | : JMP |
Technical Data: | |
---|---|
Inner Diameter | : 41 mm |
Outer Diameter | : 54 mm |
Height at outer diameter | : 11 mm |
Total Height | : 11 mm |
Manufacturer | : JMP |
Vehicle note |
---|
Showa |
Technical Data: | |
---|---|
Fork seal: Inner diameter | : 41 mm |
Fork seal: Outer diameter | : 54 mm |
Fork seal: Height @ shoulder | : 11 mm |
Fork seal: Total height | : 11 mm |
Dust Cap: inner diamter | : 41 mm |
Dust Caps: outer diameter | : 54.4 mm |
Dust Cap: height at outer diameter | : 4.6 mm |
Dust Cap: total height | : 14 mm |
Manufacturer | : JMP NOK |
Vehicle note |
---|
Showa |
Technical Data: | |
---|---|
Fork seal: Inner diameter | : 41 mm |
Fork seal: Outer diameter | : 54 mm |
Fork seal: Height @ shoulder | : 11 mm |
Fork seal: Total height | : 11 mm |
Dust Cap: inner diamter | : 41 mm |
Dust Caps: outer diameter | : 54 mm |
Dust Cap: height at outer diameter | : 5.5 mm |
Dust Cap: total height | : 15 mm |
Manufacturer | : Tourmax |
Technical Data: | |
---|---|
Inner Diameter | : 22 mm |
Outer Diameter | : 42 mm |
Width | : 7 mm |
Technical Data: | |
---|---|
Inner Diameter | : 22 mm |
Outer Diameter | : 42 mm |
Width | : 7 mm |
Technical Data: | |
---|---|
Construction | : Ball Bearing |
Type | : 6302 |
Inner Diameter | : 15.00 mm |
Outer Diameter | : 42.00 mm |
Width | : 13.00 mm |
Seal | : 2 Seals |
Clearance | : Standard |
Technical Data: | |
---|---|
Construction | : Ball Bearing |
Type | : 6302 |
Inner Diameter | : 15.00 mm |
Outer Diameter | : 42.00 mm |
Width | : 13.00 mm |
Seal | : 2 Seals |
Clearance | : Increased Clearance (C3) |
Technical Data: | |
---|---|
Construction | : Ball Bearing |
Type | : 6302 |
Inner Diameter | : 15.00 mm |
Outer Diameter | : 42.00 mm |
Width | : 13.00 mm |
Seal | : 2 Seals |
Clearance | : Standard |
Technical Data: | |
---|---|
Construction | : Ball Bearing |
Type | : 6302 |
Inner Diameter | : 15.00 mm |
Outer Diameter | : 42.00 mm |
Width | : 13.00 mm |
Seal | : 2 Seals |
Clearance | : Increased Clearance (C3) |
Technical Data: | |
---|---|
Type | : Taper Roller Bearings |
Manufacturer | : Craft Kojo |
Outer Diameter | : 47 mm |
Inner Diameter | : 26 mm |
Height | : 15 mm |
Outer Diameter | : 55 mm |
Inner Diameter | : 30 mm |
Height | : 17 mm |
Technical Data: | |
---|---|
Type | : Taper Roller Bearings |
Manufacturer | : JMT |
Outer Diameter | : 47 mm |
Inner Diameter | : 26 mm |
Height | : 15 mm |
Outer Diameter | : 55 mm |
Inner Diameter | : 30 mm |
Height | : 17 mm |
Technical Data: | |
---|---|
Type | : Taper Roller Bearings |
Manufacturer | : Tourmax |
Outer Diameter | : 47 mm |
Inner Diameter | : 26 mm |
Height | : 15 mm |
Outer Diameter | : 55 mm |
Inner Diameter | : 30 mm |
Height | : 17 mm |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut Hex Nuts |
for thread size | : M24 x 1.0 |
self-locking | : No |
Material | : Aluminium |
Surface | : Orange anodised |
Special feature | : with Flange Open |
Colour | : Orange |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut Hex Nuts |
for thread size | : M24 x 1.0 |
For bolts (dia) | : 24.0 mm |
self-locking | : No |
Spanner size /SW | : 30 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : with Flange Open |
Colour | : Titanium grey |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut Hex Nuts |
for thread size | : M24 x 1.0 |
self-locking | : No |
Material | : Aluminium |
Surface | : Silver anodised |
Special feature | : with Flange Open |
Colour | : Silver |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut Hex Nuts |
for thread size | : M24 x 1.0 |
self-locking | : No |
Material | : Aluminium |
Surface | : Blue anodised |
Special feature | : with Flange Open |
Colour | : Blue |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut Hex Nuts |
for thread size | : M24 x 1.0 |
self-locking | : No |
Material | : Aluminium |
Surface | : Black anodised |
Strength Classification | : No Strength Classification |
Special feature | : with Flange Open |
Colour | : Black |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut Hex Nuts |
for thread size | : M24 x 1.0 |
self-locking | : No |
Material | : Aluminium |
Surface | : Gold anodised |
Special feature | : with Flange Open |
Colour | : Gold |
2.0.0