Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Model | Honda CBR 1000 RA |
Manufacturer | Honda |
Description | CBR |
Capacity | 1000 |
Bezeichnung 2 | RA |
Name | Fireblade ABS |
Year | 2011 |
Performance | 178 BHP, 131 kw |
starting vin number | JH2 SC59C-BK200001 |
up to vin number |
You are here: Home » Transmission » Chain Drive » Rear Sprocket |
| ||||
42 articles found for vehicle Honda CBR 1000 would you like to see all articles without a selected motorcycle?: click here
|
Technical Data: | |
---|---|
Pitch | : 530 |
Inner Diameter | : 134 mm |
PCD | : 160 mm |
Bolt hole diameter | : 10.5 mm |
Number of mounting bolts | : 6 |
Bolt type | : Flathead |
Number of teeth | : 42 |
Sprocket material | : Steel |
Colour | : Black |
Manufacturer | : JT |
Technical Data: | |
---|---|
Pitch | : 530 |
Inner Diameter | : 134 mm |
PCD | : 160 mm |
Bolt hole diameter | : 10.5 mm |
Number of mounting bolts | : 6 |
Bolt type | : Flathead |
Number of teeth | : 42 |
Sprocket material | : Steel |
Manufacturer | : JT |
Technical Data: | |
---|---|
Pitch | : 530 |
Inner Diameter | : 134 mm |
PCD | : 160 mm |
Bolt hole diameter | : 10.5 mm |
Number of mounting bolts | : 6 |
Bolt type | : Flathead |
Number of teeth | : 42 |
Sprocket material | : Dual |
Colour | : Gold |
Manufacturer | : ZF |
Technical Data: | |
---|---|
Pitch | : 530 |
Inner Diameter | : 134 mm |
PCD | : 160 mm |
Bolt hole diameter | : 10.5 mm |
Number of mounting bolts | : 6 |
Bolt type | : Flathead |
Number of teeth | : 42 |
Sprocket material | : Dual |
Colour | : Red |
Manufacturer | : ZF |
Technical Data: | |
---|---|
Pitch | : 530 |
Inner Diameter | : 134 mm |
PCD | : 160 mm |
Bolt hole diameter | : 10.5 mm |
Number of mounting bolts | : 6 |
Bolt type | : Flathead |
Number of teeth | : 40 |
Sprocket material | : Steel |
Colour | : Black |
Manufacturer | : JT |
Technical Data: | |
---|---|
Pitch | : 530 |
Inner Diameter | : 134 mm |
PCD | : 160 mm |
Bolt hole diameter | : 10.5 mm |
Number of mounting bolts | : 6 |
Bolt type | : Flathead |
Number of teeth | : 41 |
Sprocket material | : Steel |
Manufacturer | : JT |
Technical Data: | |
---|---|
Pitch | : 530 |
Inner Diameter | : 134 mm |
PCD | : 160 mm |
Bolt hole diameter | : 10.5 mm |
Number of mounting bolts | : 6 |
Bolt type | : Flathead |
Number of teeth | : 40 |
Sprocket material | : Steel |
Manufacturer | : JT |
Technical Data: | |
---|---|
Pitch | : 530 |
Inner Diameter | : 134 mm |
PCD | : 160 mm |
Bolt hole diameter | : 10.5 mm |
Number of mounting bolts | : 6 |
Bolt type | : Flathead |
Number of teeth | : 43 |
Sprocket material | : Steel |
Manufacturer | : JT |
Technical Data: | |
---|---|
Pitch | : 530 |
Inner Diameter | : 134 mm |
PCD | : 160 mm |
Bolt hole diameter | : 10.5 mm |
Number of mounting bolts | : 6 |
Bolt type | : Flathead |
Number of teeth | : 40 |
Sprocket material | : Dual |
Colour | : Gold |
Manufacturer | : ZF |
Technical Data: | |
---|---|
Pitch | : 530 |
Inner Diameter | : 134 mm |
PCD | : 160 mm |
Bolt hole diameter | : 10.5 mm |
Number of mounting bolts | : 6 |
Bolt type | : Flathead |
Number of teeth | : 44 |
Sprocket material | : Dual |
Colour | : Blue |
Manufacturer | : ZF |
Technical Data: | |
---|---|
Pitch | : 530 |
Inner Diameter | : 134 mm |
PCD | : 160 mm |
Bolt hole diameter | : 10.5 mm |
Number of mounting bolts | : 6 |
Bolt type | : Flathead |
Number of teeth | : 44 |
Sprocket material | : Dual |
Colour | : Gold |
Manufacturer | : ZF |
Technical Data: | |
---|---|
Pitch | : 530 |
Inner Diameter | : 134 mm |
PCD | : 160 mm |
Bolt hole diameter | : 10.5 mm |
Number of mounting bolts | : 6 |
Bolt type | : Flathead |
Number of teeth | : 44 |
Sprocket material | : Dual |
Colour | : Red |
Manufacturer | : ZF |
Technical Data: | |
---|---|
Pitch | : 530 |
Inner Diameter | : 134 mm |
PCD | : 160 mm |
Bolt hole diameter | : 10.5 mm |
Number of mounting bolts | : 6 |
Bolt type | : Flathead |
Number of teeth | : 45 |
Sprocket material | : Dual |
Colour | : Gold |
Manufacturer | : ZF |
Technical Data: | |
---|---|
Type | : Special Bolt |
Thread | : M10 x 1.25 |
Diameter | : 10 mm |
Length | : 30 mm |
Head | : Flathead |
Drive Type | : Without |
Surface | : Plain Finish |
Material | : Steel |
Colour | : Silver |
Gasket/Washer | : Without |
Manufacturer | : Other |
Special feature | : Head flattened at the sides |
Hole for lock wire | : No |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Spanner size /SW | : 14 mm |
Material | : Stainless Steel A4 |
Surface | : Polished |
Strength Classification | : No Strength Classification |
Special feature | : Open |
Colour | : Gold |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : Open |
Colour | : Titanium grey |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : Open |
Colour | : Titanium grey |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : Open |
Colour | : Black |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : Open |
Colour | : Black |
Technical Data: | |
---|---|
Type | : Hex Nuts |
for thread size | : M12 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Blue anodised |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
Colour | : Blue |
Technical Data: | |
---|---|
Type | : Hex Nuts |
for thread size | : M12 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 17 mm |
Material | : Titanium |
Surface | : Gold anodised |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
Colour | : Gold |
2.0.0