Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Model | Suzuki DR 125 SM |
Manufacturer | Suzuki |
Description | DR |
Capacity | 125 |
Bezeichnung 2 | SM |
Name | |
Year | 2009 |
Performance | 11 BHP, 8,1 kw |
starting vin number | CS1111-00100001 |
up to vin number | CS1111-00100797 |
You are here: Home » Vehicle range 'Suzuki DR 125' |
| ||||
410 articles found for vehicle Suzuki DR 125
|
Technical Data: | |
---|---|
Width | : 130 |
Cross section | : 70 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 17 Inch |
Load index | : 62 |
Speed Rating | : H -210 km/h |
Profile | : K66 |
Manufacturer | : Heidenau |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : All-season Tyre |
Technical Data: | |
---|---|
Width | : 130 |
Cross section | : 70 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 17 Inch |
Load index | : 62 |
Speed Rating | : H -210 km/h |
Profile | : MC-50 |
Manufacturer | : Mitas |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 130 |
Cross section | : 70 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 17 Inch |
Load index | : 62 |
Speed Rating | : S -180 km/h |
Profile | : PILOT STREET |
Manufacturer | : Michelin |
White Wall | : No |
Tube Required? | : Tubeless Tubed Type |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 100 |
Cross section | : 80 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 17 Inch |
Load index | : 52 |
Speed Rating | : S -180 km/h |
Profile | : PILOT STREET |
Manufacturer | : Michelin |
White Wall | : No |
Tube Required? | : Tubeless Tubed Type |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 130 |
Cross section | : 70 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 17 Inch |
Load index | : 62 |
Speed Rating | : H -210 km/h |
Profile | : MC-50 |
Manufacturer | : Mitas |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Voltage | : 12v |
Capacity | : 6 Ah (10 Std) |
Construction | : Gel Maintenance free |
Activated | : Yes |
Manufacturer claimed CCA | : 100 A |
Manufacturers Testing Standard | : SAE |
Length | : 114 mm |
Width | : 70 mm |
Height | : 130 mm |
Weight (including acid) | : 2.63 kg |
Acid Pack included | : No |
Terminal connection | : from above Front |
Positive terminal | : Front right |
Negative terminal | : Front left |
Breather hose | : Without |
Manufacturer | : JMT |
Technical Data: | |
---|---|
Voltage | : 12v |
Capacity | : 2.4 Ah (10 Std) |
Capacity | : 28.8 Wh |
Construction | : Lithium |
Activated | : Yes |
Manufacturer claimed CCA | : 170 A |
Manufacturers Testing Standard | : SAE |
Length | : 107 mm |
Width | : 56 mm |
Height | : 85 mm |
Weight (including acid) | : 0.74 kg |
Terminal connection | : from above Front |
Positive terminal | : Front right |
Negative terminal | : Front left |
Manufacturer | : JMT |
Technical Data: | |
---|---|
Voltage | : 12v |
Capacity | : 2.4 Ah (10 Std) |
Capacity | : 28.5 Wh |
Construction | : Lithium Maintenance free |
Activated | : Yes |
Manufacturer claimed CCA | : 170 A |
Manufacturers Testing Standard | : SAE |
Length | : 133 mm |
Width | : 70 mm |
Height | : 85 mm |
Weight (including acid) | : 0.6 kg |
Terminal connection | : from above Front |
Positive terminal | : Front right |
Negative terminal | : Front left |
Manufacturer | : Skyrich |
Technical Data: | |
---|---|
Voltage | : 12v |
Capacity | : 6 Ah (10 Std) |
Capacity | : 72 Wh |
Construction | : Maintenance free |
Activated | : No |
Manufacturer claimed CCA | : 222 85 A |
Manufacturers Testing Standard | : SAE |
SAE as measured by JMP battery tester | : 220 A |
DIN as measured by JMP battery tester | : 200 A |
EN as measured by JMP battery tester | : 120 A |
Length | : 114 mm |
Width | : 71 mm |
Height | : 131 mm |
Weight (including acid) | : 2.5 kg |
Acid Pack included | : Yes |
Terminal connection | : from above Front |
Positive terminal | : Front right |
Negative terminal | : Front left |
Breather hose | : Without |
Manufacturer | : Yuasa |
Technical Data: | |
---|---|
Voltage | : 12v |
Capacity | : 6 Ah (10 Std) |
Capacity | : 72 Wh |
Construction | : Maintenance free |
Activated | : No |
Manufacturer claimed CCA | : 100 A |
Manufacturers Testing Standard | : SAE |
SAE as measured by JMP battery tester | : 185 A |
DIN as measured by JMP battery tester | : 170 A |
EN as measured by JMP battery tester | : 105 A |
Length | : 112 mm |
Width | : 70 mm |
Height | : 130 mm |
Weight (including acid) | : 2.40 kg |
Acid Pack included | : Yes |
Acid volume | : 0.37 L |
Terminal connection | : from above Front |
Positive terminal | : Front right |
Negative terminal | : Front left |
Breather hose | : Without |
Manufacturer | : JMT |
Technical Data: | |
---|---|
Application | : Fork |
Viscosity | : 10W |
Manufacturer | : Motul |
Quality | : Synthetic |
Container | : 1 Litre |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Wedge (push fit) |
Mounting type (base) | : W2.1x6.5D |
Performance | : 1.7 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : Yes |
Length | : 14.50 mm |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Wedge (push fit) |
Mounting type (base) | : W2.1x6.5D |
Performance | : 1.7 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : Yes |
Length | : 14.50 mm |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Wedge (push fit) |
Mounting type (base) | : W2.1x9.5d |
Performance | : 5 Watt |
Colour | : Orange |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : Yes |
Length | : 26.80 mm |
Testing Method | : ECE E4 R37 |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Wedge (push fit) |
Mounting type (base) | : W2.1x9.5d |
Performance | : 5 Watt |
Colour | : Orange |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : Osram |
Halogen | : Yes |
Length | : 26.80 mm |
Testing Method | : ECE 37 (E1) 2GV |
Blister Pack | : No |
2.0.0