Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Model | Peugeot SV 125 L |
Manufacturer | Peugeot |
Description | SV |
Capacity | 125 |
Bezeichnung 2 | L |
Name | |
Year | 1997 |
Performance | 8,4 BHP, 6,2 kw |
starting vin number | |
up to vin number |
You are here: Home » Vehicle range 'Peugeot SV 125' |
| ||||
232 articles found for vehicle Peugeot SV 125 View all
|
Technical Data: | |
---|---|
Type | : Oil damper |
Top mount | : Eye |
Inner Diameter Eye | : 10 mm |
Length | : 290 mm |
Bottom mount | : Fork |
Fork width | : 20 mm |
Adjustment | : Preload |
Spring colour | : Black |
Spring Rate | : 25-35 |
Spring Length | : 170 mm |
Spring Diameter | : 40 mm |
Damper reservoir | : No |
Manufacturer | : YSS |
Piston diameter | : 22 mm |
Rod Diameter | : 10 mm |
Technical Data: | |
---|---|
Height | : 405 mm |
Width | : 370 mm |
Colour | : Clear |
Manufacturer | : Puig |
Technical Data: | |
---|---|
Height | : 405 mm |
Width | : 370 mm |
Colour | : Bright smoke grey |
Manufacturer | : Puig |
Technical Data: | |
---|---|
Width | : 100 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 61 |
Speed Rating | : J -100 km/h |
Profile | : HOOP B01 |
Manufacturer | : Bridgestone |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : Yes |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 100 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 61 |
Speed Rating | : J -100 km/h |
Profile | : K58 |
Manufacturer | : Heidenau |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : Yes |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 100 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 61 |
Speed Rating | : M -130 km/h |
Profile | : K61 |
Manufacturer | : Heidenau |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : Yes |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 100 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 61 |
Speed Rating | : J -100 km/h |
Profile | : K58 |
Special Marking | : M+S |
Manufacturer | : Heidenau |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : Yes |
Type of Tyre | : Winter Tyre |
Technical Data: | |
---|---|
Width | : 100 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 56 |
Speed Rating | : J -100 km/h |
Profile | : SN26 |
Special Marking | : M+S |
Manufacturer | : IRC |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Winter Tyre |
Technical Data: | |
---|---|
Width | : 100 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 56 |
Speed Rating | : J -100 km/h |
Profile | : S83 |
Manufacturer | : Michelin |
White Wall | : No |
Tube Required? | : Tubeless Tubed Type |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 100 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 56 |
Speed Rating | : J -100 km/h |
Profile | : S1 |
Manufacturer | : Michelin |
White Wall | : No |
Tube Required? | : Tubeless Tubed Type |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 100 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 56 |
Speed Rating | : J -100 km/h |
Profile | : ANGEL SCOOTER |
Manufacturer | : Pirelli |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 100 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 10 Inch |
Load index | : 56 |
Speed Rating | : J -100 km/h |
Profile | : ANGEL SCOOTER |
Manufacturer | : Pirelli |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
2.0.0