Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Model | BMW R 1100 GS |
производител | BMW |
описание | R |
кубици | 1100 |
Bezeichnung 2 | GS |
наименование | ABS |
година производство | 1993 |
мощност | 80 BHP, 59 kw |
от № на рама | 0 057 001 |
до № на рама | 0 057 078 |
Вие се намирате:: онлайн-магазин » асортимент за модела 'BMW R 1100' |
| ||||
542 намерени артикули за мотор BMW R 1100
|
технически данни | |
---|---|
вид МПС | : Motorcycle Скутер |
дължина | : 264 cm |
широчина | : 104 cm |
Height | : 130 cm |
форма | : Full Cover |
Usage | : Outdoor |
цвят | : Blue/Silver |
технически данни | |
---|---|
вид МПС | : Motorcycle Скутер |
дължина | : 264 cm |
широчина | : 104 cm |
Height | : 130 cm |
форма | : Full Cover |
Usage | : Outdoor |
цвят | : Black |
технически данни | |
---|---|
модел | : Studs |
Thread | : M8 x 1.25 |
диаметър | : 8 mm |
дължина | : 40 mm |
Head | : Without |
Drive Type | : Without |
Surface | : Plain Finish |
Material | : стомана |
Quality | : No Quality Grade |
Gasket/Washer | : Without |
производител | : Other |
технически данни | |
---|---|
модел | : Studs |
Thread | : M8 x 1.25 |
диаметър | : 8 mm |
дължина | : 40 mm |
Head | : Without |
Drive Type | : Without |
Surface | : Plain Finish |
Material | : стомана |
Quality | : No Quality Grade |
Gasket/Washer | : Without |
производител | : Other |
технически данни | |
---|---|
вътрешен диаметър | : 26.00 mm |
външен диаметър | : 33.00 mm |
Thickness | : 1.50 mm |
Bolt mounting | : No |
технически данни | |
---|---|
вътрешен диаметър | : 26.00 mm |
външен диаметър | : 33.00 mm |
Thickness | : 1.50 mm |
Bolt mounting | : No |
технически данни | |
---|---|
външен диаметър | : 171.1 mm |
Height | : 2.62 mm |
Material | : Rubber |
Shape | : Round |
технически данни | |
---|---|
вътрешен диаметър | : 85 mm |
външен диаметър | : 110 mm |
широчина | : 10 mm |
технически данни | |
---|---|
модел | : Oil drain plug Threaded plugs |
Thread | : M14 x 1.5 |
диаметър | : 14 mm |
Head | : Flathead |
Drive Type | : Allen |
Surface | : Plain Finish |
Material | : Stainless Steel |
цвят | : Silver |
Gasket/Washer | : Without |
производител | : Other |
Hole for lock wire | : No |
технически данни | |
---|---|
вътрешен диаметър | : 35 mm |
външен диаметър | : 47 mm |
височина монтирано | : 7 mm |
обща височина | : 7 mm |
производител | : Corteco |
технически данни | |
---|---|
широчина | : 110 |
Cross section | : 80 % of width |
Construction | : R (Radial tyre) |
диаметър джанта | : 19 Inch |
Load index | : 59 |
Speed Rating | : V -240 km/h |
Profile | : A41 |
производител | : Bridgestone |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
технически данни | |
---|---|
широчина | : 150 |
Cross section | : 70 % of width |
Construction | : R (Radial tyre) |
диаметър джанта | : 17 Inch |
Load index | : 69 |
Speed Rating | : V -240 km/h |
Profile | : A41 |
производител | : Bridgestone |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
технически данни | |
---|---|
широчина | : 120 |
Cross section | : 70 % of width |
Construction | : R (Radial tyre) |
диаметър джанта | : 17 Inch |
Load index | : 58 |
Speed Rating | : (W) >270 km/h |
Profile | : BT023 |
производител | : Bridgestone |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
технически данни | |
---|---|
широчина | : 110 |
Cross section | : 80 % of width |
Construction | : R (Radial tyre) |
диаметър джанта | : 18 Inch |
Load index | : 58 |
Speed Rating | : (W) >270 km/h |
Profile | : BT023 |
производител | : Bridgestone |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
технически данни | |
---|---|
широчина | : 150 |
Cross section | : 70 % of width |
Construction | : R (Radial tyre) |
диаметър джанта | : 17 Inch |
Load index | : 69 |
Speed Rating | : (W) >270 km/h |
Profile | : BT023 |
производител | : Bridgestone |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
технически данни | |
---|---|
широчина | : 160 |
Cross section | : 60 % of width |
Construction | : R (Radial tyre) |
диаметър джанта | : 18 Inch |
Load index | : 70 |
Speed Rating | : (W) >270 km/h |
Profile | : BT023 |
производител | : Bridgestone |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
технически данни | |
---|---|
широчина | : 110 |
Cross section | : 80 % of width |
Construction | : R (Radial tyre) |
диаметър джанта | : 19 Inch |
Load index | : 59 |
Speed Rating | : V -240 km/h |
Profile | : CONTITRAILATTACK 3 |
производител | : Conti |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
2.0.0 2016 MLRacing-Shop