Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Model | Suzuki GS 450 S |
производител | Suzuki |
описание | GS |
кубици | 450 |
Bezeichnung 2 | S |
наименование | |
година производство | 1988 |
мощност | 42 BHP, 31 kw |
от № на рама | GL51F-100001 |
до № на рама |
Вие се намирате:: онлайн-магазин » течности/ спрейове |
| ||||
40 намерени артикули не е за определен модел мотоциклет - универсални артикули - не са за определен модел мотоциклет ВИЖ ВСИЧКИ
|
технически данни | |
---|---|
Voltage | : 12v |
Capacity | : 4 Ah (10 Std) |
Capacity | : 48 Wh |
разновидност | : Lithium Maintenance free |
Activated | : Yes |
Manufacturer claimed CCA | : 240 A |
Manufacturers Testing Standard | : SAE |
SAE as measured by JMP battery tester | : 345 A |
DIN as measured by JMP battery tester | : 315 A |
EN as measured by JMP battery tester | : 190 A |
дължина | : 150 mm |
широчина | : 87 mm |
Height | : 93 mm |
Weight (including acid) | : 0.9 kg |
Acid Pack included | : No |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
Breather hose | : Without |
производител | : JMT |
технически данни | |
---|---|
Voltage | : 12v |
Capacity | : 4 Ah (10 Std) |
Capacity | : 48 Wh |
разновидност | : Lithium Maintenance free |
Activated | : Yes |
Manufacturer claimed CCA | : 240 A |
дължина | : 134 mm |
широчина | : 65 mm |
Height | : 92 mm |
Weight (including acid) | : 0.9 kg |
Acid Pack included | : No |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
Breather hose | : Without |
производител | : Skyrich |
технически данни | |
---|---|
Voltage | : 12v |
Capacity | : 4 Ah (10 Std) |
Capacity | : 48 Wh |
разновидност | : Lithium |
Activated | : Yes |
Manufacturer claimed CCA | : 280 A |
Manufacturers Testing Standard | : SAE |
дължина | : 134 mm |
широчина | : 65 mm |
Height | : 92 mm |
Weight (including acid) | : 1.1 kg |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
производител | : JMT |
технически данни | |
---|---|
Voltage | : 12v |
Capacity | : 4 Ah (10 Std) |
Capacity | : 48 Wh |
разновидност | : Lithium |
Activated | : Yes |
Manufacturer claimed CCA | : 280 A |
Manufacturers Testing Standard | : SAE |
дължина | : 150 mm |
широчина | : 87 mm |
Height | : 105 mm |
Weight (including acid) | : 1.4 kg |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
производител | : JMT |
технически данни | |
---|---|
Voltage | : 12v |
Capacity | : 12 Ah (10 Std) |
Capacity | : 144 Wh |
разновидност | : стандартно |
Activated | : No |
Manufacturer claimed CCA | : 165 A |
Manufacturers Testing Standard | : SAE |
SAE as measured by JMP battery tester | : 195 A |
DIN as measured by JMP battery tester | : 175 A |
EN as measured by JMP battery tester | : 105 A |
дължина | : 161 mm |
широчина | : 91 mm |
Height | : 131 mm |
Weight (including acid) | : 4.0 kg |
Acid Pack included | : No |
Acid volume | : 0.8 L |
Terminal connection | : from above |
Positive terminal | : Front left |
Negative terminal | : Front right |
Breather hose | : Right |
производител | : Yuasa |
технически данни | |
---|---|
разновидност | : Ball Bearing |
модел | : 6203 |
вътрешен диаметър | : 17.00 mm |
външен диаметър | : 40.00 mm |
широчина | : 12.00 mm |
Seal | : 1 Shield |
Clearance | : Increased Clearance (C3) |
технически данни | |
---|---|
разновидност | : Ball Bearing |
модел | : 6302 |
вътрешен диаметър | : 15.00 mm |
външен диаметър | : 42.00 mm |
широчина | : 13.00 mm |
Seal | : 2 Seals |
Clearance | : Increased Clearance (C3) |
технически данни | |
---|---|
Voltage | : 12v |
модел | : стандартно |
Mounting type (base) | : H4 (P43t) |
мощност | : 60/55 Watt |
цвят | : White |
Type of light | : стандартно |
Filament technology | : 2 filament |
Longlife | : No |
Heavy Duty | : No |
производител | : JMP |
Halogen | : Yes |
Testing Method | : ECE E1 R37 |
Blister Pack | : No |
технически данни | |
---|---|
Voltage | : 12v |
модел | : стандартно |
Mounting type (base) | : H4 (P43t) |
мощност | : 60/55 Watt |
цвят | : White |
Type of light | : стандартно |
Filament technology | : 2 filament |
Longlife | : No |
Heavy Duty | : No |
производител | : Osram |
Halogen | : Yes |
Testing Method | : ECE 37 (E1) 00801 |
Blister Pack | : No |
технически данни | |
---|---|
Voltage | : 12v |
модел | : Wedge (push fit) |
Mounting type (base) | : W2.1x6.5D |
мощност | : 1.7 Watt |
цвят | : White |
Type of light | : стандартно |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
производител | : JMP |
Halogen | : Yes |
дължина | : 14.50 mm |
Blister Pack | : No |
технически данни | |
---|---|
Voltage | : 12v |
модел | : Wedge (push fit) |
Mounting type (base) | : W2.1x6.5D |
мощност | : 1.7 Watt |
цвят | : White |
Type of light | : стандартно |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
производител | : JMP |
Halogen | : Yes |
дължина | : 14.50 mm |
Blister Pack | : No |
технически данни | |
---|---|
Voltage | : 12v |
модел | : стандартно |
Mounting type (base) | : BAY15d |
мощност | : 21/5 Watt |
цвят | : White |
Type of light | : стандартно |
Filament technology | : 2 filament |
Longlife | : No |
Heavy Duty | : No |
производител | : Osram |
Halogen | : No |
дължина | : 52.5 mm |
диаметър | : 26.5 mm |
Luminous flux | : 35 440 lm |
Testing Method | : E1 |
Blister Pack | : Yes |
технически данни | |
---|---|
Voltage | : 12v |
модел | : стандартно |
Mounting type (base) | : BAY15d |
мощност | : 21/5 Watt |
цвят | : White |
Type of light | : стандартно |
Filament technology | : 2 filament |
Longlife | : Yes |
Heavy Duty | : Yes |
производител | : Osram |
Halogen | : No |
дължина | : 52.5 mm |
диаметър | : 25 mm |
Luminous flux | : 35 440 lm |
Testing Method | : E1 |
Blister Pack | : Yes |
2.0.0 2016 MLRacing-Shop