Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Model | Honda VT 600 C |
производител | Honda |
описание | VT |
кубици | 600 |
Bezeichnung 2 | C |
наименование | Shadow |
година производство | 1999 |
мощност | 38 BHP, 28 kw |
от № на рама | JH2 PC21B-XM740001 |
до № на рама |
Вие се намирате:: онлайн-магазин » течности/ спрейове |
| ||||
85 намерени артикули не е за определен модел мотоциклет - универсални артикули - не са за определен модел мотоциклет ВИЖ ВСИЧКИ
|
технически данни | |
---|---|
Voltage | : 12v |
Capacity | : 8 Ah (10 Std) |
Capacity | : 96 Wh |
разновидност | : Gel Maintenance free |
Activated | : Yes |
Manufacturer claimed CCA | : 135 A |
Manufacturers Testing Standard | : SAE |
дължина | : 151 mm |
широчина | : 87 mm |
Height | : 105 mm |
Weight (including acid) | : 3.50 kg |
Acid Pack included | : No |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
Breather hose | : Without |
производител | : JMT |
технически данни | |
---|---|
Voltage | : 12v |
Capacity | : 3 Ah (10 Std) |
Capacity | : 36 Wh |
разновидност | : Lithium Maintenance free |
Activated | : Yes |
Manufacturer claimed CCA | : 180 A |
Manufacturers Testing Standard | : SAE |
SAE as measured by JMP battery tester | : 290 A |
DIN as measured by JMP battery tester | : 270 A |
EN as measured by JMP battery tester | : 160 A |
дължина | : 150 mm |
широчина | : 87 mm |
Height | : 105 mm |
Weight (including acid) | : 0.8 kg |
Acid Pack included | : No |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
Breather hose | : Without |
производител | : JMT |
технически данни | |
---|---|
Voltage | : 12v |
Capacity | : 3 Ah (10 Std) |
Capacity | : 36 Wh |
разновидност | : Lithium Maintenance free |
Activated | : Yes |
Manufacturer claimed CCA | : 180 A |
дължина | : 134 mm |
широчина | : 65 mm |
Height | : 92 mm |
Weight (including acid) | : 0.8 kg |
Acid Pack included | : No |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
Breather hose | : Without |
производител | : Skyrich |
технически данни | |
---|---|
Voltage | : 12v |
Capacity | : 3 Ah (10 Std) |
Capacity | : 36 Wh |
разновидност | : Lithium |
Activated | : Yes |
Manufacturer claimed CCA | : 210 A |
Manufacturers Testing Standard | : SAE |
дължина | : 134 mm |
широчина | : 65 mm |
Height | : 93 mm |
Weight (including acid) | : 0.96 kg |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
производител | : JMT |
технически данни | |
---|---|
Voltage | : 12v |
Capacity | : 8 Ah (10 Std) |
Capacity | : 96 Wh |
разновидност | : Maintenance free |
Activated | : Yes |
Manufacturer claimed CCA | : 120 A |
Manufacturers Testing Standard | : SAE |
SAE as measured by JMP battery tester | : 370 A |
DIN as measured by JMP battery tester | : 340 A |
EN as measured by JMP battery tester | : 205 A |
дължина | : 150 mm |
широчина | : 87 mm |
Height | : 105 mm |
Weight (including acid) | : 3.0 kg |
Acid Pack included | : No |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
Breather hose | : Without |
производител | : Yuasa |
технически данни | |
---|---|
модел | : Flange (Collar) nut Hex Nuts |
for thread size | : M24 x 1.0 |
self-locking | : No |
Material | : Aluminium |
Surface | : Orange anodised |
Special feature | : with Flange отворена с нада |
цвят | : Orange |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Spanner size /SW | : 14 mm |
Material | : Stainless Steel A4 |
Surface | : Polished |
Strength Classification | : No Strength Classification |
Special feature | : отворена с нада |
цвят | : Gold |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : отворена с нада |
цвят | : Titanium grey |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : отворена с нада |
цвят | : Titanium grey |
технически данни | |
---|---|
модел | : Flange (Collar) nut Hex Nuts |
for thread size | : M24 x 1.0 |
For bolts (dia) | : 24.0 mm |
self-locking | : No |
Spanner size /SW | : 30 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : with Flange отворена с нада |
цвят | : Titanium grey |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : отворена с нада |
цвят | : Black |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : отворена с нада |
цвят | : Black |
технически данни | |
---|---|
модел | : Hex Nuts |
for thread size | : M12 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Blue anodised |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
цвят | : Blue |
технически данни | |
---|---|
модел | : Hex Nuts |
for thread size | : M12 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 17 mm |
Material | : Titanium |
Surface | : Gold anodised |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
цвят | : Gold |
технически данни | |
---|---|
модел | : Flange (Collar) nut Hex Nuts |
for thread size | : M24 x 1.0 |
self-locking | : No |
Material | : Aluminium |
Surface | : Silver anodised |
Special feature | : with Flange отворена с нада |
цвят | : Silver |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Material | : Stainless Steel A4 |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
цвят | : Silver |
технически данни | |
---|---|
модел | : Flange (Collar) nut Hex Nuts |
for thread size | : M24 x 1.0 |
self-locking | : No |
Material | : Aluminium |
Surface | : Blue anodised |
Special feature | : with Flange отворена с нада |
цвят | : Blue |
технически данни | |
---|---|
модел | : Flange (Collar) nut Hex Nuts |
for thread size | : M24 x 1.0 |
self-locking | : No |
Material | : Aluminium |
Surface | : Black anodised |
Strength Classification | : No Strength Classification |
Special feature | : with Flange отворена с нада |
цвят | : Black |
технически данни | |
---|---|
модел | : Flange (Collar) nut Hex Nuts |
for thread size | : M24 x 1.0 |
self-locking | : No |
Material | : Aluminium |
Surface | : Gold anodised |
Special feature | : with Flange отворена с нада |
цвят | : Gold |
технически данни | |
---|---|
модел | : Flange (Collar) nut Hex Nuts |
for thread size | : M24 x 1.0 |
self-locking | : No |
Material | : Aluminium |
Surface | : Red anodised |
Special feature | : with Flange отворена с нада |
цвят | : Red |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
self-locking | : No |
Material | : Stainless Steel A4 |
Surface | : Black anodised |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
self-locking | : No |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Spanner size /SW | : 16 mm |
Material | : Aluminium |
Surface | : Blue anodised |
Strength Classification | : No Strength Classification |
Special feature | : With hole for safety wire |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Spanner size /SW | : 16 mm |
Material | : Aluminium |
Surface | : Black anodised |
Strength Classification | : No Strength Classification |
Special feature | : With hole for safety wire |
цвят | : Black |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Spanner size /SW | : 16 mm |
Material | : Aluminium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : With hole for safety wire |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Spanner size /SW | : 16 mm |
Material | : Aluminium |
Surface | : Orange anodised |
Strength Classification | : No Strength Classification |
Special feature | : With hole for safety wire |
2.0.0 2016 MLRacing-Shop