Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Model | Honda CBR 1000 RR S2 |
производител | Honda |
описание | CBR |
кубици | 1000 |
Bezeichnung 2 | RR S2 |
наименование | Fireblade SP-2 ABS |
година производство | 2019 |
мощност | 192 BHP, 141 kw |
от № на рама | JH2 SC77C-JK100001 |
до № на рама |
Вие се намирате:: онлайн-магазин » течности/ спрейове |
| ||||
56 намерени артикули не е за определен модел мотоциклет - универсални артикули - не са за определен модел мотоциклет ВИЖ ВСИЧКИ
|
технически данни | |
---|---|
Voltage | : 12v |
Capacity | : 2 Ah (10 Std) |
Capacity | : 24 Wh |
разновидност | : Lithium Maintenance free |
Activated | : Yes |
Manufacturer claimed CCA | : 120 A |
Manufacturers Testing Standard | : SAE |
SAE as measured by JMP battery tester | : 180 A |
DIN as measured by JMP battery tester | : 165 A |
EN as measured by JMP battery tester | : 100 A |
дължина | : 113 mm |
широчина | : 69 mm |
Height | : 105 85 mm |
Weight (including acid) | : 0.4 kg |
Acid Pack included | : No |
Terminal connection | : from above Front |
Positive terminal | : Front right |
Negative terminal | : Front left |
Breather hose | : Without |
производител | : JMT |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Spanner size /SW | : 14 mm |
Material | : Stainless Steel A4 |
Surface | : Polished |
Strength Classification | : No Strength Classification |
Special feature | : отворена с нада |
цвят | : Gold |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : отворена с нада |
цвят | : Titanium grey |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : отворена с нада |
цвят | : Titanium grey |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : отворена с нада |
цвят | : Black |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : отворена с нада |
цвят | : Black |
технически данни | |
---|---|
модел | : Hex Nuts |
for thread size | : M12 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Blue anodised |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
цвят | : Blue |
технически данни | |
---|---|
модел | : Hex Nuts |
for thread size | : M12 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 17 mm |
Material | : Titanium |
Surface | : Gold anodised |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
цвят | : Gold |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Material | : Stainless Steel A4 |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
цвят | : Silver |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
self-locking | : No |
Material | : Stainless Steel A4 |
Surface | : Black anodised |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
self-locking | : No |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Spanner size /SW | : 16 mm |
Material | : Aluminium |
Surface | : Blue anodised |
Strength Classification | : No Strength Classification |
Special feature | : With hole for safety wire |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Spanner size /SW | : 16 mm |
Material | : Aluminium |
Surface | : Black anodised |
Strength Classification | : No Strength Classification |
Special feature | : With hole for safety wire |
цвят | : Black |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Spanner size /SW | : 16 mm |
Material | : Aluminium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : With hole for safety wire |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Spanner size /SW | : 16 mm |
Material | : Aluminium |
Surface | : Orange anodised |
Strength Classification | : No Strength Classification |
Special feature | : With hole for safety wire |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Spanner size /SW | : 16 mm |
Material | : Aluminium |
Surface | : Red anodised |
Strength Classification | : No Strength Classification |
Special feature | : With hole for safety wire |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Spanner size /SW | : 16 mm |
Material | : Aluminium |
Surface | : Silver anodised |
Strength Classification | : No Strength Classification |
Special feature | : With hole for safety wire |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
технически данни | |
---|---|
модел | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
технически данни | |
---|---|
производител | : Motul |
описание | : MoCool |
цвят | : Purple |
Ready-Mix | : No |
Container | : 0.5 Litre |
технически данни | |
---|---|
производител | : Motul |
описание | : Motocool Expert |
цвят | : Yellow |
Ready-Mix | : Yes |
Manufacturer Approvals | : AFNOR NFR 15-601 ASTM D3306 / D4656 BS 6580 JIS K2234 KSM 2142 SAE J 1034 |
Container | : 20 Litre |
технически данни | |
---|---|
производител | : Motul |
описание | : Motocool Factory |
цвят | : Red |
Ready-Mix | : Yes |
Container | : 1 Litre |
технически данни | |
---|---|
производител | : Motul |
описание | : Motocool Expert |
цвят | : Yellow |
Ready-Mix | : Yes |
Manufacturer Approvals | : AFNOR NFR 15-601 ASTM D3306 / D4656 BS 6580 JIS K2234 KSM 2142 SAE J 1 |
Container | : 1 Litre |
2.0.0 2016 MLRacing-Shop